Newsletter

Covid today, 10 provinces infected with the most new cases Bangkok ranked first, 3,144 cases

10 provinces with the highest number of new cases

1.Bangkok, 3,144 cases, accumulated (1 Apr. – 2 Aug. 21) 158,165 cases

2. Samut Sakhon 1,252 cases, accumulated (1 April – 2 August 21), 33,019 cases

3. Chonburi 1,141 cases, accumulated (1 Apr. – 2 Aug. 21) 27,768 cases

4. Samut Prakan 872 cases, accumulated (1 Apr. – 2 Aug. 21) 40,558 cases

5. Nonthaburi 743 cases, accumulated (1 Apr. – 2 Aug. 21) 25,424 cases

6. Saraburi 486 cases, accumulated (1 Apr. – 2 Aug. 21) 7,074 cases.

7. Chachoengsao 465 cases, accumulated (1 Apr. – 2 Aug. 21), 11,189 cases.

8. Nakhon Ratchasima 457 cases, accumulated (1 Apr. – 2 Aug. 21) 5,747 cases

9. Pathum Thani 454 cases, accumulated (1 April – 2 August 21) 20,375 cases

.