Newsletter

Covid today, 10 provinces with the highest number of new infections, number 1, Bangkok, 1,269 cases

10 provinces with the highest number of new cases

1. Bangkok, 1,269 cases, accumulated (1 Jan.-25 Jan. 65) 19,010 cases

2. Samut Prakan 556 cases, accumulated (1 Jan.-25 Jan.22), 13,073 cases

3. Nonthaburi 411 cases, accumulated (1 Jan.-25 Jan. 65) 7,081 cases

4.Phuket 354 cases, accumulated (1 Jan.-25 Jan.22) 8,301 cases

5. Chonburi 314 cases, accumulated (1 Jan.-25 Jan. 65) 14,948 cases

6. Khon Kaen 247 cases, accumulated (1 Jan.-25 Jan.22) 6,059 cases

7. Pathum Thani 228 cases, accumulated (1 Jan.-25 Jan. 65) 4,013 cases

8.Loei 152 cases, accumulated (1 Jan.-25 Jan.22) 1,294 cases

9. Nakhon Ratchasima, 144 cases, accumulated (1 Jan.-25 Jan. 65) 2,791 cases

10. Sisaket 118 cases, accumulated (1 Jan.-25 Jan. 65) 2,272 cases

Source: COVID-19 Information Center