Newsletter

Covid today, 10 provinces with the highest number of new infections, number 1, Bangkok, 722 cases

10 provinces with the highest number of new cases

1.Bangkok, 722 cases, accumulated (1 Jan. – 17 Jan. 65) 9,947 cases

2. Samut Prakan 656 cases, accumulated (1 Jan. – 17 Jan. 65) 8,048 cases

3. Chonburi 454 cases, accumulated (1 Jan. – 17 Jan. 65) 11,540 cases

4. Phuket 389 cases, accumulated (1 Jan. – 17 Jan. 65) 5,282 cases

5. Nonthaburi 386 cases, accumulated (1 Jan. – 17 Jan. 65) 4,277 cases

6. Khon Kaen, 290 cases, accumulated (1 Jan. – 17 Jan. 65) 3,889 cases

7. Ubon Ratchathani 210 cases, accumulated (1 Jan. – 17 Jan. 65) 5,514 cases

8. Pathum Thani 199 cases, accumulated (1 Jan. – 17 Jan. 65) 2,067 cases

9. Chiang Mai 193 cases, accumulated (1 Jan. – 17 Jan. 65) 3,268 cases

10. Nakhon Si Thammarat: 182 cases, accumulated (1 Jan. – 17 Jan. 65) 2,787 cases

Source: COVID-19 Information Center

.