Newsletter

Covid today, 10 provinces with the highest number of new infections, number one, Bangkok, 2,911 cases

10 provinces with the highest number of new cases

1. Bangkok, 2,911 cases, accumulated (1 Apr. – 17 Sep. 21), 337,708 cases.

2. Samut Prakan, 1,110 cases, accumulated (1 Apr. – 17 Sep. 21) 98,723 cases

3. Chonburi 935 cases, accumulated (1 Apr. – 17 Sep. 21) 77,750 cases

4. Rayong 636 cases, accumulated (1 Apr. – 17 Sep. 21) 25,803 cases

5. Ratchaburi 501 cases, accumulated (1 Apr. – 17 Sep. 21) 25,301 cases

6. Yala 444 cases, accumulated (1 Apr. – 17 Sep. 21) 16,546 cases

7. Samut Sakhon 387 cases, accumulated (1 Apr. – 17 Sep. 21) 84,969 cases

8. Prachinburi 367 cases, accumulated (1 Apr.-17 Sep. 21), 12,674 cases.

9. Nakhon Si Thammarat 354 cases, accumulated (1 Apr.-17 Sep. 21), 11,387 cases.

10. Saraburi 329 cases, accumulated (1 Apr. – 17 Sep. 21) 22,849 cases

.