Newsletter

Covids today found 27 provinces infected with more than 100 new cases. “Nan” white province.

10 provinces with the highest number of new cases

1. Bangkok, 2,561 cases, accumulated (1 Apr. – 21 Sep. 21) 348,823 cases

2. Samut Prakan 858 cases, accumulated (1 April – 21 September 21) 102,571 cases

3. Chonburi 629 cases, accumulated (1 Apr.-21 Sep. 21) 80,685 cases

4. Narathiwat 379 cases, accumulated (1 Apr.-21 Sep. 21) 20,099 cases

5. Ratchaburi 361 cases, accumulated (1 Apr.-21 Sep. 21) 26,947 cases

6. Yala 284 cases, accumulated (1 Apr.-21 Sep. 21), 18,239 cases

7. Nonthaburi 280 cases, accumulated (1 Apr.-21 Sep. 21) 51,384 cases

8. Rayong, 272 cases, accumulated (1 Apr.-21 Sep. 21) 27,306 cases

9. Songkhla 267 cases, accumulated (1 Apr.-21 Sep. 21) 25,867 cases

10. Samut Sakhon 237 cases, accumulated (1 April – 21 September 21) 86,123 cases

Source: COVID-19 Information Center

.