Newsletter

Important history! BLACKPINK announces another good news to make Blinks all over the world.

is another good story after YG Entertainment noted that the popular song’s music video was a hit BLACKPINK’s 2019 “Kill This Love” has surpassed 1.7 billion views on YouTube. On November 25 at about 2:53 pm It took a total of 1331 days.

-100M: 7 April 2019
-200M: 15 April 2019
-300M : 6 May ’19
-400M: 7 June 2019
-500M : 25 July ’19
-600M : 29 September 19
-700M : 4 January 20
-800M : 20 Apr. ’20
-900M : 7 Jul. ’20
-1000B : September 2 ’20
-1100B : 9 November 20
-1200B : 9 February ’21
-1300B : 22 May ’21
-1400B : 25 September 21
-1500B : 25 January ’22
-1600B: 19 June 2022
-1700B : November 25 ’22

It is also the third K-pop music video to reach a total of 1.7 billion views, after PSY’s “Gangnam Style” and BLACKPINK’s “DDU-DU DDU-DU”.