Newsletter

Prof. found 9,727 COVID-19 cases today, 2,161 additional ATK cases

Credits: Pictured: Bureau of Health, Bangkok.

Prof. found 9,727 new cases of coronavirus today (Oct. 21), 73 more deaths, 10,075 recovered, returned home, 2,161 more ATK results found.

On October 21, 2021, the Government’s COVID-19 Information Center and the EOC Center, Ministry of Public Health (MOPH) reported preliminary information on the daily situation of COVID-19 cases that today, 9,727 new cases were found, classified as

  • 9,072 patients from the surveillance system
  • 558 proactive search patients
  • 71 patients in prisons/detention centers
  • 26 foreign patients
  • Accumulated 1,792,716 cases (since April 1)

Today, there are 10,075 more recovered patients, 1,672,508 total recoveries (since April 1), 103,086 patients are in treatment and 73 more deaths.

The Department of Disease Control reported that Today, 2,161 more ATK test results were found, totaling 240,303. Of the 2,687 severely ill patients, 603 had to wear ventilators.

Summary of the number of infected people – deaths since September 1, 2021
Date 1 September 2021 : 14,802 cases : 252 deaths
Date 2 September 2021 : 14,956 cases : 262 deaths
Date 3 September 2021 : 14,653 cases : 271 deaths
Date 4 September 2021 : 15,942 cases : 257 deaths
Date 5 September 2021 : 15,452 cases : 224 deaths
Date 6 September 2021 : 13,988 cases : 187 deaths
Date 7 September 2021 : 13,821 cases : 241 deaths
Date 8 September 2021 : 14,176 cases : 228 deaths
Date 9 September 2021 : 16,031 cases : 220 deaths
Date 10 September 2021 : 14,403 cases : 189 deaths
Date 11 September 2021 : 15,191 cases : 253 deaths
Date 12 September 2021 : 14,028 cases : 180 deaths
Date 13 September 2021 : 12,583 cases : 132 deaths
Date 14 September 2021 : 11,786 cases : 136 deaths
Date 15 September 2021 : 13,798 cases : 144 deaths
Date 16 September 2021 : 13,897 cases : 188 deaths
Date 17 September 2021 : 14,555 cases : 171 deaths
Date 18 September 2021 : 14,109 cases : 122 deaths
Date 19 September 2021 : 13,576 cases : 117 deaths
Date 20 September 2021 : 12,709 cases : 106 deaths
Date 21 September 2021 : 10,919 cases : 143 deaths
Date 22 September 2021 : 11,252 cases : 141 deaths
Date 23 September 2021 : 13,256 cases : 131 deaths
Date 24 September 2021 : 12,697 cases : 132 deaths
Date 25 September 2021 : 11,975 cases : 127 deaths
Date 26 September 2021 : 12,353 cases : 125 deaths
Date 27 September 2021 : 10,288 cases : 101 deaths
Date 28 September 2021 : 9,489 cases : 129 deaths
29 September 2021 : 10,414 cases : 122 deaths
Date 30 September 2021 : 11,646 cases : 107 deaths
October 1, 2021 : 11,754 cases : 123 deaths
Date 2 October 2021 : 11,375 cases : 87 deaths
Date 3 October 2021 : 10,828 cases : 77 deaths
October 4, 2021 : 9,930 cases : 97 deaths
October 5, 2021 : 9,869 cases : 92 deaths
Date 6 October 2021 : 9,866 cases : 102 deaths
October 7, 2021 : 11,200 cases : 113 deaths
October 8, 2021 : 11,140 cases : 116 deaths
October 9, 2021 : 10,630 cases : 73 deaths
October 10, 2021 : 10,817 cases : 84 deaths
October 11, 2021 : 10,035 cases : 60 deaths
Date 12 October 2021 : 9,445 cases : 84 deaths
October 13, 2021 : 10,064 cases : 82 deaths
October 14, 2021 : 11,276 cases : 112 deaths
Date 15 October 2021 : 10,486 cases : 94 deaths
October 16, 2021 : 10,648 cases : 82 deaths
October 17, 2021 : 10,863 cases : 68 deaths
October 18, 2021 : 10,111 infected people : 63 deaths
October 19, 2021 : 9,122 cases : 71 deaths
October 20, 2021: 8,918 cases, 79 deaths.

Covid-19 cases Oct. 21