2025 RBC Canadian Open: Watch Live on ESPN+
The 2025 RBC Canadian Open teed off this week, promising thrilling matchups and stunning shots. Watch the Canadian golf tournament, featuring top players like Rory McIlroy, Ludvig Åberg, and Wyndham Clark, as they compete for a piece of the $9.8 million purse, with the winner taking home $1.764 million. Robert MacIntyre defends his 2024 title. Catch every moment from the first round on Thursday, June 5, through the final putt on Sunday, June 8. Stay tuned to ESPN+ and Disney+ for exclusive streaming coverage per the schedule.News Directory 3 has the tee times,featured groups,and the latest updates to keep you in the know.Discover what’s next.
RBC Canadian Open 2025: Preview, Players and How to Watch
updated June 04, 2025
The PGA Tour arrives at TPC Toronto at osprey Valley in Ontario for the RBC Canadian Open this week. Robert MacIntyre of Scotland will defend his 2024 title at the Canadian golf tournament. The total purse for this year’s event is $9.8 million, with the winner set to receive $1.764 million.
Several top players are expected to compete in the RBC Canadian open, including Rory McIlroy, Ludvig Åberg, Wyndham Clark, Max Homa and Justin Rose.
RBC Canadian Open Schedule
Streaming coverage will be available on Disney+ and ESPN+ via the ESPN streaming hub. All times Eastern.
| Day | Time | Coverage |
|---|---|---|
| Thursday | 6:45 a.m. | Main Feed (First Round) |
| Thursday | 7:30 a.m. | Featured Groups (First Round); Featured Holes #4, #7, #11, & #14 (First Round); Marquee Group (First Round) |
| Thursday | 7:45 a.m. | Featured Hole #7 (First Round) |
| Thursday | 3 p.m. | Featured Hole #14 (First Round); Featured Group 1 (First Round); Featured Group 2 (First Round) |
| Friday | 6:45 a.m. | Main Feed (Second Round) |
| Friday | 7:30 a.m. | Featured Holes #4, #7, #11, & #14 (Second Round); Featured Groups (Second Round) |
| Friday | 7:45 a.m. | Marquee Group (Second Round) |
| Friday | 3 p.m. | Featured Hole #7 (Second Round); Featured Hole #14 (Second Round); Featured Group 1 (Second Round); Featured Group 2 (Second Round) |
| Saturday | 7:45 a.m. | Main Feed (Third Round) |
| Saturday | 8:30 a.m. | Featured Groups (Third Round); Featured Holes #4, #7, #11, & #14 (Third Round) |
| Saturday | 8:45 a.m. | Marquee Group (Third Round) |
| Saturday | 1 p.m. | Featured Hole #11 (Third Round); Featured Hole #14 (Third Round); Featured Group 1 (Third Round); Featured Group 2 (Third Round) |
| Sunday | 7:45 a.m. | Main Feed (Final Round) |
| Sunday | 8:30 a.m. | featured Holes #4, #7, #11, & #14 (Final Round); Featured Groups (Final Round) |
| Sunday | 8:45 a.m. | Marquee Group (Final Round) |
| Sunday | 1 p.m. | Featured Hole #11 (Third Round); Featured Hole #14 (Third Round); Featured Group 1 (Third Round); Featured Group 2 (Third Round) |
What’s next
Golf fans can find the latest news, analysis, scores, schedules, and rankings on ESPN’s golf hub page.