25 Health Systems Ranked by Operating Margins
- Okay, here's a summary of the data provided, focusing on the key financial metrics for each healthcare system.
- * HCA Healthcare is the clear leader in terms of both revenue and operating income.
Okay, here’s a summary of the data provided, focusing on the key financial metrics for each healthcare system. I’ll present it in a table format for easier comparison.
| rank | Healthcare System | Revenue (Billions) | Expenses (Billions) | Operating Income (Millions) | Operating Margin (%) |
|---|---|---|---|---|---|
| 1 | HCA healthcare (Nashville, Tenn.) | $61.6 | $57.8 | $3,804 | 6.2% |
| 2 | Ascension (St. Louis) | $28.9 | $27.6 | $1,289 | 4.5% |
| 3 | commonspirit Health (Chicago) | $33.3 | $31.4 | $1,908 | 5.7% |
| 4 | Trinity Health (Livonia, Mich.) | $20.2 | $19.4 | $833 | 4.1% |
| 5 | Providence (Renton, Wash.) | $28.2 | $26.5 | $1,698 | 6% |
| 6 | Mayo Clinic (Rochester, Minn.) | $17.7 | $16.4 | $1,314 | 7.4% |
| 7 | Cleveland Clinic (Cleveland) | $13.9 | $13.1 | $796 | 5.7% |
| 8 | Advocate Aurora Health (Milwaukee, Wis.) | $14.6 | $13.8 | $803 | 5.5% |
| 9 | Tenet Healthcare (Dallas) | $2.4 | $2.3 | $88.2 | 3.5% |
| 10 | Kaiser Permanente (Oakland, Calif.) | $32.1 | $31.1 | $1,000 | 3.2% |
| 11 | Northwell Health (New Hyde Park, N.Y.) | $5.0 | $4.9 | $100.3 | 2.3% |
| 12 | Bon Secours Mercy Health (Cincinnati) | $3.5 | $3.4 | $75.6 | 2.2% |
| 13 | Orlando Health (Fla.) | $2.5 | $2.5 | $56.3 | 2.2% |
| 14 | Scripps Health (San Diego) | $1.2 | $1.2 | $24.4 | 2.1% |
| 15 | Essentia health (Duluth, Minn.) | $0.847 | $0.834 | $13.5 | 1.6% |
| 16 | Mass General Brigham (Somerville, Mass.) | $5.8 | $5.8 | $74.4 | 1.3% |
| 17 | UPMC (Pittsburgh) | $8.3 | $8.2 | $111.2 | 1.3% |
| 18 | Norton Healthcare (Louisville, Ky.) | $1.2 | $1.2 | $12.4 | 1.0% |
| 19 | SSM Health (St. Louis) | $3.1 | $3.1 | $21.2 | 0.7% |
Key Observations:
* HCA Healthcare is the clear leader in terms of both revenue and operating income.
* Mayo Clinic has the highest operating margin at 7.4%.
* Several systems (Mass General Brigham, UPMC, Norton Healthcare, and SSM Health) have very low operating margins, indicating tight financial performance.
* Many systems have revenues and expenses very close together, meaning their profitability relies heavily on efficient operations and cost control.
* There’s a wide range in size,with HCA Healthcare having significantly higher revenue than the smaller systems like Essentia Health or Scripps Health.
Let me know if
