Aaron Rodgers to Steelers: Stats & Impact
- The Pittsburgh Steelers' acquisition of Aaron Rodgers has fans eager to see what the veteran quarterback brings to the team. After Rodgers' 2023 season was cut short by...
- Rodgers,a potential Hall of Famer,concluded the 2024 season with 3,897 passing yards,28 touchdowns,and an extraordinary 90.5 rating.
- A detailed look at Aaron Rodgers' stats reveals his consistent performance over the years.
Aaron Rodgers' arrival in Pittsburgh ignites new excitement for the upcoming NFL season. We break down the primarykeyword of rodgers,showcasing his passing numbers,career highs,and potential impact on the Steelers in 2025. Understand the meaning of this seasoned quarterback and how his elite playmaking abilities might reshape the team's strategy. Explore the secondarykeyword elements that define his legacy, scrutinizing key game statistics. news Directory 3 delivers an in-depth analysis of Rodgers' performance metrics and how they project onto his future. What can fans expect when Rodgers takes the field in the Steel City? Discover what’s next …
Aaron Rodgers’ Stats: Steelers’ New Quarterback breakdown
updated June 05, 2025
The Pittsburgh Steelers’ acquisition of Aaron Rodgers has fans eager to see what the veteran quarterback brings to the team. After Rodgers’ 2023 season was cut short by injury, his performance in 2025 is highly anticipated.
Rodgers,a potential Hall of Famer,concluded the 2024 season with 3,897 passing yards,28 touchdowns,and an extraordinary 90.5 rating. His journey began in 2005 as a backup for Green Bay, where he developed into one of the league’s premier quarterbacks. His passing stats reflect a storied career.
A detailed look at Aaron Rodgers’ stats reveals his consistent performance over the years. From his early days in Green Bay to his recent seasons, Rodgers has consistently delivered strong numbers. His career peaked in 2011 with a 122.5 rating and 9.2 yards per attempt.
| Year | Team | G | GS | Att | Cmp | Pct | Yds | YPA | YPG | TD | Int | Sack | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Green Bay | 3 | 0 | 16 | 9 | 56.2 | 65 | 4.1 | 21.7 | 0 | 1 | 3 | 39.8 |
| 2006 | Green Bay | 2 | 0 | 15 | 6 | 40 | 46 | 3.1 | 23 | 0 | 0 | 3 | 48.2 |
| 2007 | Green bay | 2 | 0 | 28 | 20 | 71.4 | 218 | 7.8 | 109 | 1 | 0 | 3 | 106 |
| 2008 | Green Bay | 16 | 16 | 536 | 341 | 63.6 | 4,038 | 7.5 | 252.4 | 28 | 13 | 34 | 93.8 |
| 2009 | Green Bay | 16 | 16 | 541 | 350 | 64.7 | 4,434 | 8.2 | 277.1 | 30 | 7 | 50 | 103.2 |
| 2010 | Green Bay | 15 | 15 | 475 | 312 | 65.7 | 3,922 | 8.3 | 261.5 | 28 | 11 | 31 | 101.2 |
| 2011 | Green Bay | 15 | 15 | 502 | 343 | 68.3 | 4,643 | 9.2 | 309.5 | 45 | 6 | 36 | 122.5 |
| 2012 | Green Bay | 16 | 16 | 552 | 371 | 67.2 | 4,295 | 7.8 | 268.4 | 39 | 8 | 51 | 108 |
| 2013 | Green Bay | 9 | 9 | 290 | 193 | 66.6 | 2,536 | 8.7 | 281.8 | 17 | 6 | 21 | 104.9 |
| 2014 | Green Bay | 16 | 16 | 520 | 341 | 65.6 | 4,381 | 8.4 | 273.8 | 38 | 5 | 28 | 112.2 |
| 2015 | Green Bay | 16 | 16 | 572 | 347 | 60.7 | 3,821 | 6.7 | 238.8 | 31 | 8 | 46 | 92.7 |
| 2016 | Green Bay | 16 | 16 | 610 | 401 | 65.7 | 4,428 | 7.3 | 276.8 | 40 | 7 | 35 | 104.2 |
| 2017 | Green Bay | 7 | 7 | 238 | 154 | 64.7 | 1,675 | 7 | 239.3 | 16 | 6 | 22 | 97.2 |
| 2018 | Green Bay | 16 | 16 | 597 | 372 | 62.3 | 4,442 | 7.4 | 277.6 | 25 | 2 | 49 | 97.6 |
| 2019 | Green Bay | 16 | 16 | 569 | 353 | 62 | 4,002 | 7 | 250.1 | 26 | 4 | 36 | 95.4 |
| 2020 | Green Bay | 16 | 16 | 526 | 372 | 70.7 | 4,299 | 8.2 | 268.7 | 48 | 5 | 20 | 121.5 |
| 2021 | Green Bay | 16 | 16 | 531 | 366 | 68.9 | 4,115 | 7.7 | 257.2 | 37 | 4 | 30 | 111.9 |
| 2022 | Green Bay | 17 | 17 | 542 | 350 | 64.6 | 3,695 | 6.8 | 217.4 | 26 | 12 | 32 | 91.1 |
| 2023 | NY Jets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39.6 |
| 2024 | NY Jets | 17 | 17 | 584 | 368 | 63 | 3,897 | 6.7 | 229.2 | 28 | 11 | 40 | 90.5 |
| TOTALS | 248 | 241 | 8,245 | 5,369 | 65.1 | 62,952 | 7.6 | 253.8 | 503 | 116 | 571 | 102.6 |
For fans interested in individual achievements,here are some of aaron Rodgers’ career-high stats. These figures are useful for those following prop bets and fantasy football during the 2025-26 NFL regular season. The
