Bezzecchi Wins Italian GP: Position, Sprint, and GP Indonesia
News Context
At a glance
- HereS the data extracted from the HTML table, presented in a more readable format:
- Race Results (Positions 18-26) PositionNumberRider NameTeamMotorcycletimeGap18#95Marco MorelliGRYD - MLAV RACINGHonda1:38.230+1.01419#8Eddie O'SHEAGRYD - MLAV RACINGHonda1:38.260+1.04420#14Cormac BUCHANANDENSSI Racing - BOEKTM1:38.264+1.04821#55Noah dettwilerCIP Green PowerKTM1:38.493+1.27722#21Ruche MOODLEYDENSSI Racing - BOEKTM1:38.559+1.34323#54Riccardo RossiRivacold Snipers TeamHonda1:38.657+1.44124#93Arbi...
HereS the data extracted from the HTML table, presented in a more readable format:
Race Results (Positions 18-26)
| Position | Number | Rider Name | Team | Motorcycle | time | Gap |
|---|---|---|---|---|---|---|
| 18 | #95 | Marco Morelli | GRYD – MLAV RACING | Honda | 1:38.230 | +1.014 |
| 19 | #8 | Eddie O’SHEA | GRYD – MLAV RACING | Honda | 1:38.260 | +1.044 |
| 20 | #14 | Cormac BUCHANAN | DENSSI Racing – BOE | KTM | 1:38.264 | +1.048 |
| 21 | #55 | Noah dettwiler | CIP Green Power | KTM | 1:38.493 | +1.277 |
| 22 | #21 | Ruche MOODLEY | DENSSI Racing – BOE | KTM | 1:38.559 | +1.343 |
| 23 | #54 | Riccardo Rossi | Rivacold Snipers Team | Honda | 1:38.657 | +1.441 |
| 24 | #93 | Arbi Aditama | Honda Team Asia | honda | 1:39.179 | +1.963 |
| 25 | #2 | Zen mitani | Rivacold Snipers Team | Honda | 1:39.284 | +2.068 |
| 26 |
