Durand Cup 2024: Points Table & Standings
Mohun Bagan SG and East Bengal FC are neck-and-neck in Group A, while Bengaluru FC dominates Group B. stay updated with the latest Durand Cup 2024 standings, featuring comprehensive points tables and detailed team performance data. This 133rd edition, spanning from July 27 to August 31, 2024, sees teams competing across Kolkata, Kokrajhar, Shillong, and Jamshedpur.Discover the current rankings, including goals scored, conceded, and goal difference for all participating teams. News Directory 3 provides the most up-to-date coverage. See how the groups are shaping up as the knockout stages approach.Discover what’s next in this exciting tournament.
Durand Cup 2024: Latest Team Standings
The 133rd edition of the Durand Cup, a prestigious football tournament in India, is scheduled from July 27 to august 31, 2024. Matches will be held across four cities: Kolkata, Kokrajhar, Shillong, and Jamshedpur. Here’s a look at the current team standings.
Group A Standings
Mohun Bagan SG and East Bengal FC are currently tied for the lead in Group A, each with 6 points. Downtown Heroes hold the third position with 3 points,while Indian Air Force is at the bottom with no points.
| # | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan SG | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| 2 | East Bengal FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 3 | Downtown Heroes | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 4 | Indian Air Force | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Group B Standings
Bengaluru FC dominates Group B with a perfect record of 3 wins in 3 games, accumulating 9 points. Mohammedan SC and inter Kashi FC are tied for second place with 4 points each, while Indian Navy FT is yet to secure any points.
| # | Team | Played | Won | draw | lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengaluru FC | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 2 | Mohammedan SC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 3 | Inter Kashi FC | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 4 | Indian Navy FT | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group C Standings
| # | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gokulam Kerala FC | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| 2 | Chennaiyin FC | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 3 | army Red FT | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 4 | Hyderabad FC | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group D Standings
| # | Team | Played | Won | Draw | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Goa | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
| 2 | tribhuvan Army FC | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| 4 | Rangdajied united FC | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
What’s next
As the tournament progresses, the teams will battle for a spot in the knockout stages. football fans can anticipate thrilling matches as teams vie for the coveted Durand Cup title.
