Get Ready for Action: The Ultimate Guide to Kyushu High School Athletic Tournament Matchups
Tournament Matchups
| No. | Name of sport | Team | Individual | Timetable etc. | Men’s | Women’s | Men’s | Women’s |
|---|---|---|---|---|---|---|---|---|
| 1 | Athletics (Newcomer Athletics) | ● | ● | ● | ● | Timetable | ||
| 2 | Athletics (Kitakyushu Athletics) | ● | ● | ● | ● | ● | ||
| 3 | Athletics (Minamikyushu Athletics) | ● | ● | ● | ● | ● | ||
| 4 | Relay race | ● | ● | ● | ● | ● | ||
| 5 | Swimming (Competitive swimming) | ● | ● | ● | ● | ● | ||
| 6 | Gymnastics (Artistic gymnastics) | ● | ● | ● | ● | ● | ||
| 7 | Basketball | ● | ● | ● | ● | ● | ||
| 8 | Volleyball | ● | ● | ● | ● | ● | ||
| 9 | Soccer | ● | ● | ● | ● | ● | ||
| 10 | Rugby football | ● | ● | ● | ● | ● | ||
| 11 | Handball | ● | ● | ● | ● | ● | ||
| 12 | Judo | ● | ● | ● | ● | ● | ||
| 13 | Kendo | ● | ● | ● | ● | ● | ||
| 14 | Sumo | ● | ● | ● | ● | ● | ||
| 15 | Kyudo | ● | ● | ● | ● | ● | ||
| 16 | Table tennis | ● | ● | ● | ● | ● | ||
| 17 | Tennis | ● | ● | ● | ● | ● | ||
| 18 | Soft tennis | ● | ● | ● | ● | ● | ||
| 19 | Badminton | ● | ● | ● | ● | ● | ||
| 20 | Softball | ● | ● | ● | ● | ● | ||
| 21 | Mountain climbing | ● | ● | ● | ● | ● | ||
| 22 | Wrestling | ● | ● | ● | ● | ● | ||
| 23 | Boxing | ● | ● | ● | ● | ● | ||
| 24 | Weightlifting | ● | ● | ● | ● | ● | ||
| 25 | Karate | ● | ● | ● | ● | ● | ||
| 26 | Yachting | ● | ● | ● | ● | ● | ||
| 27 | Cycling | ● | ● | ● | ● | ● | ||
| 28 | Rowing | ● | ● | ● | ● | ● | ||
| 29 | Hockey | ● | ● | ● | ● | ● | ||
| 30 | Fencing | ● | ● | ● | ● | ● | ||
| 31 | Archery | ● | ● | ● | ● | ● | ||
| 32 | Naginata (women only) | ● | ● | ● | ● | ● | ||
| 33 | Canoeing | ● | ● | ● | ● | ● | ||
| 34 | Shorinji Kempo | ● | ● | ● | ● | ● |
Kyushu High School Athletic Federation
The Saga Prefectural High School Athletic Federation will be in charge of the Kyushu High School Athletic Federation secretariat for 2023 and 2024.

