Ireland’s Aging Population: Concerns and Forecasts
| Topic | Details | Year (if applicable) |
|---|---|---|
| Ageing Population | Ireland will soon have one of the fastest ageing populations in Europe. | Mid-2030s onwards |
| Fertility Rate | Decreased from 2.0 in 2003 to 1.5 in 2023, converging on the EU average of 1.4. | 2003, 2023 |
| Old-Age Dependency Ratio | Predicted to increase from 23.1% to 55.2%. (Retirees per worker) | 2022, 2065 |
| Worker to Retiree Ratio | Will shift from 3-4 workers per retiree to 1 worker per retiree. | Future |
| Economic Growth | Long-term growth rate expected to slow to below half its historic average by 2050. | 2050 |
| Migration | Share of international migrants in the population increased considerably: from 1 in 20 (1995) to 1 in 5 (2020). | 1995, 2020 |
