Junior Eurovision 2025 Results: France Wins!
Okay, I’ve analyzed the HTML table data you provided. Here’s the information extracted, formatted for readability.It appears to be a ranking of countries based on some competition, wiht scores in multiple categories.
Table Data:
| Rank (Overall) | Country | score 1 | Rank (Score 1) | Score 2 | Rank (Score 2) | Total Score |
|---|---|---|---|---|---|---|
| – | Serbia | 54 | 5e | 152 | – | – |
| 1 | albania | 8 | 8e | 60 | 4e | 85 |
| 2 | North Macedonia | 92 | 5e | 49 | 7e | 141 |
| 3 | Poland | 72 | 7e | 67 | 8e | 139 |
| 4 | San Marino | 38 | 11e | 87 | 3e | 125 |
| 5 | The Netherlands | 47 | 10e | 46 | 13e | 93 |
| 6 | Malta | 54 | 9e | 38 | 18e | 92 |
| 7 | Italy | 26 | 14e | 47 | 12e | 73 |
| 8 | Portugal | 32 | 12e | 41 | 16e | 73 |
| 9 | Croatia | 28 | 13e | 42 | 14e | 70 |
| 10 | Azerbaijan | 12 | 15e | 54 | 8e | 66 |
| 11 | Cyprus | 3 | 18e | 47 | 11e | 50 |
| – | Montenegro | – | – | – | – | – |
Notes:
* “e” likely stands for “ème” (French for “th”), indicating the rank order.
* The table appears incomplete, as Serbia and Montenegro have missing data.
* The total score is not always provided.
* The country “Painted” is likely a typo and should be “Malta”.
If you have any specific questions about this data, or would like me to perform any calculations or analysis, just let me know! Such as, I can:
* Sort the table by any column.
* Calculate the average score.
* Identify the top-performing countries in each category.
* Look for patterns or trends in the data.
