Krejčí Shakes Up NBA: Records Broken vs. Clippers
Okay, here’s the data extracted from the provided text, organized for clarity. It appears to be standings for a basketball league (likely the NBA, but not explicitly stated).
Eastern Conference
Central Division:
| Rank | Team | Games played | Wins | Losses | Win % |
|---|---|---|---|---|---|
| 1 | Detroit | 11 | 9 | 2 | 81.8 |
| 2 | Cleveland | 11 | 7 | 4 | 63.6 |
| 3 | Milwaukee | 11 | 7 | 4 | 63.6 |
| 4 | Chicago | 10 | 6 | 4 | 60.0 |
| 5 | Indiana | 10 | 1 | 9 | 10.0 |
Southeast Division:
| rank | Team | Games Played | Wins | Losses | Win % |
|---|---|---|---|---|---|
| 1 | Miami | 11 | 7 | 4 | 63.6 |
| 2 | Atlanta | 11 | 6 | 5 | 54.5 |
| 3 | Orlando | 11 | 5 | 6 | 45.5 |
| 4 | Charlotte | 10 | 3 | 7 | 30.0 |
| 5 | Washington | 11 | 1 | 10 | 9.10 |
Western Conference
south West Division:
| Rank | Team | Games Played | Wins | Losses | Win % |
|---|---|---|---|---|---|
| 1 | Saint Anthony | 10 | 8 | 2 | 80.0 |
| 2 | houston | 9 | 6 | 3 | 66.7 |
| 3 | Memphis | 11 | 4 | 7 | 36.4 |
| 4 | dallas | 11 | 3 | 8 | 27.3 |
| 5 | New Orleans | 10 | 2 | 8 | 20.0 |
Pacific Division:
| rank | Team | Games Played | Wins | Losses | Win % |
|---|---|---|---|---|---|
| 1 | LA Lakers | 11 | 8 | 3 | 72.7 |
Note: The data for the Pacific Division is incomplete in the provided text. Only the first entry (LA Lakers) is shown.
