Mexican GP: Colapinto’s Limited Result with Alpine
News Context
At a glance
- Here's the data extracted from the HTML table, presented in a more readable format:
- Race Results PositionNumberDriver NameTeamLapsTime183Max VerstappenRed Bull Racing7144.889277Oscar PiastriMcLaren7145.20134Lando norrisMcLaren7145.699416Charles LeclercFerrari7146.943555Sergio PérezRed Bull Racing7147.844663George RussellMercedes7150.287744lewis HamiltonFerrari7156.446831Esteban OconHaas F1 Team711:15.46495Gabriel BortoletoKick clean711:16.8631022Yuki Tsunodared Bull Racing711:19.0481123Alexander AlbonWilliams70-1 vta126Isack HadjarRacing bulls70-1 vta1318Lance...
Here’s the data extracted from the HTML table, presented in a more readable format:
Race Results
| Position | Number | Driver Name | Team | Laps | Time |
|---|---|---|---|---|---|
| 1 | 83 | Max Verstappen | Red Bull Racing | 71 | 44.889 |
| 2 | 77 | Oscar Piastri | McLaren | 71 | 45.201 |
| 3 | 4 | Lando norris | McLaren | 71 | 45.699 |
| 4 | 16 | Charles Leclerc | Ferrari | 71 | 46.943 |
| 5 | 55 | Sergio Pérez | Red Bull Racing | 71 | 47.844 |
| 6 | 63 | George Russell | Mercedes | 71 | 50.287 |
| 7 | 44 | lewis Hamilton | Ferrari | 71 | 56.446 |
| 8 | 31 | Esteban Ocon | Haas F1 Team | 71 | 1:15.464 |
| 9 | 5 | Gabriel Bortoleto | Kick clean | 71 | 1:16.863 |
| 10 | 22 | Yuki Tsunoda | red Bull Racing | 71 | 1:19.048 |
| 11 | 23 | Alexander Albon | Williams | 70 | -1 vta |
| 12 | 6 | Isack Hadjar | Racing bulls | 70 | -1 vta |
| 13 | 18 | Lance Stroll | Aston Martin | 70 | -1 vta |
| 14 | 10 | Pierre Gasly | Alpine | 70 | -1 vta |
| 15 | 43 | Franco Colapinto | Alpine | 70 | -1 vta |
| 16 | 55 | Carlos Sainz | Williams | 67 | -3 watts |
| NC | 14 | Fernand |
