Mid-Season Madness: The Latest Rankings in Korean Pro Baseball
2024 KBO League Interim Rankings
Current Standings as of 16th
| Rank | Club | Win-Loss-Draw | Win Rate | Ride | Consecutive |
|---|---|---|---|---|---|
| 1 | KIA | 83-51-2 | 0.619 | 0.0 | 1 win |
| 2 | Samsung | 75-59-2 | 0.560 | 8.0 | 2 losses |
| 3 | LG | 69-63-2 | 0.523 | 13.0 | 1 loss |
| 4 | Doosan | 67-66-2 | 0.504 | 15.5 | 2 wins |
| 5 | kt | 67-67-2 | 0.500 | 16.0 | 2 losses |
| 6 | SSG | 64-68-2 | 0.485 | 18.0 | 2 wins |
| 7 | Lotte | 61-68-4 | 0.473 | 19.5 | 2 wins |
| 8 | Hanwha | 61-71-2 | 0.462 | 21.0 | 2 losses |
| 9 | NC | 59-72-2 | 0.450 | 22.5 | 1 win |
| 10 | Kiwoom | 57-78-0 | 0.422 | 26.5 | 1 loss |
