MotoGP 2025 FP1: Morbidelli Tops, Marquez Crashes
Morbidelli Leads Practice session in Austin, Marquez Suffers Crash
AUSTIN – Franco Morbidelli of Pertamina Enduro VR46 racing team topped the Free Practice I session at the MotoGP United States Grand Prix. The session was marked by a crash involving Ducati rider Marc marquez.
Marquez controlled the first 15 minutes of the session at the Circuit of the americas (COTA) before losing control in the second corner. His motorcycle slipped,causing him to fall. Marquez was unharmed and able to continue for the final 15 minutes.
Morbidelli capitalized on marquez’s mishap,setting a time of 2 minutes,16.342 seconds to take the lead. Marquez’s best time was 2 minutes, 16.493 seconds.
Morbidelli later improved his time to 2 minutes, 12.531 seconds,outpacing Jack Miller by 0.083 seconds. Marquez finished third with a time of 2 minutes, 12.780 seconds.
Johann Zarco of Honda LCR secured fourth place with a time of 2 minutes, 13.838 seconds, after briefly holding the top spot.
Pedro Acosta from KTM finished fifth, followed by Francesco Bagnaia in sixth. Rounding out the top 10 were Alex Marquez, Maverick Vinales, Brad Binder, and Augusto Fernandez.
Free Practice I MotoGP Americas Results
| Pos | Rider | Team | Time/Diff |
|---|---|---|---|
| 1 | Franco Morbidelli | Pertamina VR46 Ducati (GP24) | 2’12.531s |
| 2 | Jack Miller | Pramac Yamaha (YZR-M1) | +0.083s |
| 3 | Marc marquez | ducati Lenovo (GP25) | +0.249s |
| 4 | johann Zarco | Castrol Honda LCR (RC213V) | +0.307s |
| 5 | Pedro Acosta | Red Bull KTM (RC16) | +0.744s |
| 6 | Francesco Bagnaia | ducati Lenovo (GP25) | +0.759s |
| 7 | Alex Marquez | BK8 Gresini Ducati (GP24) | +0.783s |
| 8 | Maverick Viñales | Red Bull KTM Tech3 (RC16) | +0.952s |
| 9 | Brad Binder | Red Bull KTM (RC16) | +1.107s |
| 10 | Augusto Fernandez | Pramac Yamaha (YZR-M1) | +1.617s |
| 11 | Joan Mir | Honda HRC Castrol (RC213V) | +1.726s |
| 12 | Luca Marini | Honda HRC Castrol (RC213V) | +1.746s |
| 13 | Fermin Aldeguer | BK8 Gresini Ducati (GP24)* | +1.997s |
| 14 | Fabio Quartararo | Yamaha Monster (YZR-M1) | +2.000s |
| 15 | Enea Bastianini | Red Bull KTM Tech3 (RC16) | +2.208s |
| 16 | Fabio Di Giannantonio | Pertamina VR46 Ducati (GP25) | +2.391s |
| 17 | Raul Fernandez | Trackhouse Aprilia (RS-GP25) | +2.914s |
| 18 | Alex Rins | Yamaha Monster (YZR-M1) | +2.949s |
| 19 | Marco Bezzecchi | Aprilia Racing (RS-GP25) | +3.151s |
| 20 | Somkiat Chantra | Idemitsu Honda LCR (RC213V)* | +3.428s |
| 21 | Lorenzo Savadori | Aprilia Factory (RS-GP25) | +7.172s |
| 22 | Ai Ogura | Trackhouse Aprilia (RS-GP25)* | +8.902s |
