Nolan’s ‘Odyssey’ & ‘Avengers’ Drive 2026 Box Office Forecast
| Metric | 2023 | 2025 (Estimate) | 2026 (Projection) | 2017-2019 Average |
|---|---|---|---|---|
| Global Box Office | $33.9 billion | $33 billion | $35 billion | $42.3 billion (2019) |
| North America | N/A | N/A | $9.9 billion (projected) | N/A |
| International (excl. China) | N/A | N/A | $18 billion (projected) | N/A |
| Europe, Middle East, & Africa | N/A | N/A | $10.05 billion (projected, +7% vs 2025) | N/A |
| Asia Pacific (excl. China) | N/A | N/A | $5.3 billion (projected, flat vs 2025) | N/A |
| Latin America | N/A | N/A | $2.65 billion (projected, +9% vs 2025) | N/A |
Source: Gower street Analytics
Key Takeaway: Gower Street Analytics projects the global box office to reach $35 billion in 2026, a 5% increase over 2025 estimates and the highest-grossing year sence 2019. However, it will still be 12% below the average of the pre-pandemic years 2017-2019.
