Norris Claims Pole in São Paulo GP Qualifying – F1sport.cz
Okay, here’s the data from the provided HTML table, formatted for better readability.I’ve extracted the position, driver, team, lap time, difference, lap number, and tire compound.
Formula 1 Qualifying Results
| Position | Driver | Team | Lap Time | Difference | Lap | Tire Compound |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:09.652 | 0.000 | 9 | soft |
| 2 | Charles Leclerc | Ferrari | 1:09.684 | 0.032 | 9 | soft |
| 3 | Oscar Piastri | McLaren | 1:09.723 | 0.071 | 9 | soft |
| 4 | george Russell | Mercedes | 1:09.764 | 0.112 | 9 | soft |
| 5 | Carlos Sainz | Ferrari | 1:09.814 | 0.162 | 9 | soft |
| 6 | Sergio Pérez | Red Bull | 1:09.844 | 0.192 | 9 | soft |
| 7 | Lewis Hamilton | Mercedes | 1:09.914 | 0.262 | 9 | soft |
| 8 | Fernando alonso | Aston Martin | 1:09.949 | 0.297 | 9 | soft |
| 9 | Pierre Gasly | Alpine | 1:10.034 | 0.382 | 9 | soft |
| 10 | Liam Lawson | Racing Bulls | 1:10.108 | 0.452 | 9 | soft |
| 11 | Alexander Albon | Williams | 1:10.115 | 0.459 | 9 | soft |
| 12 | fernando Alonso | Aston Martin | 1:10.181 | 0.525 | 9 | soft |
| 13 | Carlos Sainz | Williams | 1:10.184 | 0.528 | 10 | soft |
| 14 | Kimi Antonelli | Mercedes | 1:10.192 | 0.536 | 5 | soft |
| 15 | Nico Hulkenberg | Kick Clean | 1:10.337 | 0.681 | 11 | soft |
| 16 | Max Verstappen | Red Bull | 1:10.403 | 0.747 | 9 | soft |
| 17 | Esteban Ocon | Haas | 1:10.438 | 0.782 | 9 | soft |
| 18 | Franco Colapinto | Alpine | 1:10.632 | 0.976 | 9 | soft |
Vital Notes:
* I’ve preserved the data exactly as it
