Norris Leads Hülkenberg in Austin Practice
News Context
At a glance
- Okay, here's the data from the provided HTML table, presented in a more readable format.
- Qualifying Results PosDriverTeamTimeDiffGrid1Max VerstappenRed Bull1:32.81312Charles LeclercFerrari1:33.072+0.25923Carlos Sainz jr.Ferrari1:33.240+0.42734Lando NorrisMcLaren1:33.324+0.51145George RussellMercedes1:33.493+0.68056Oscar PiastriMcLaren1:33.534+0.72167Lewis hamiltonMercedes1:33.688+0.87578Fernando AlonsoAston Martin1:33.864+1.05189Isack HadjarRacing Bulls1:34.155+0.8612410Oliver BearmanHaas1:34.333+1.0392611Esteban OconHaas1:34.368+1.0742512Gabriel BortoletoKick Clean1:34.478+1.1842313Yuki TsunodaRed Bull1:34.531+1.2372414Lance strollAston Martin1:34.610+1.3162315Liam LawsonRacing Bulls1:34.619+1.3252416Franco ColapintoAlpine1:34.653Note: The...
Okay, here’s the data from the provided HTML table, presented in a more readable format. I’ve extracted the position, driver, team, time, difference, and starting grid position.
Qualifying Results
| Pos | Driver | Team | Time | Diff | Grid |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:32.813 | 1 | |
| 2 | Charles Leclerc | Ferrari | 1:33.072 | +0.259 | 2 |
| 3 | Carlos Sainz jr. | Ferrari | 1:33.240 | +0.427 | 3 |
| 4 | Lando Norris | McLaren | 1:33.324 | +0.511 | 4 |
| 5 | George Russell | Mercedes | 1:33.493 | +0.680 | 5 |
| 6 | Oscar Piastri | McLaren | 1:33.534 | +0.721 | 6 |
| 7 | Lewis hamilton | Mercedes | 1:33.688 | +0.875 | 7 |
| 8 | Fernando Alonso | Aston Martin | 1:33.864 | +1.051 | 8 |
| 9 | Isack Hadjar | Racing Bulls | 1:34.155 | +0.861 | 24 |
| 10 | Oliver Bearman | Haas | 1:34.333 | +1.039 | 26 |
| 11 | Esteban Ocon | Haas | 1:34.368 | +1.074 | 25 |
| 12 | Gabriel Bortoleto | Kick Clean | 1:34.478 | +1.184 | 23 |
| 13 | Yuki Tsunoda | Red Bull | 1:34.531 | +1.237 | 24 |
| 14 | Lance stroll | Aston Martin | 1:34.610 | +1.316 | 23 |
| 15 | Liam Lawson | Racing Bulls | 1:34.619 | +1.325 | 24 |
| 16 | Franco Colapinto | Alpine | 1:34.653 |
Note: The last grid position is incomplete in the provided data.
