Rachel Maddow: MSNBC Ratings Leader
- The Rachel maddow Show continues to play a key role as MSNBC's ratings powerhouse, drawing the largest total viewership and leading in the adults 25-54 demographic on Mondays.
- The difference in viewership between Maddow and Hannity was approximately 350,000 total viewers and just under 100,000 viewers in the key demographic.
- Despite Maddow's strong performance, Fox News' "The Five" maintained its position as the most-watched show across all networks for the evening.
Rachel Maddow’s show continues to dominate MSNBC, leading in total viewers and the key 25-54 demographic. The program’s performance highlights its powerful drawing capabilities, especially on Mondays. At 9 p.m. ET, Maddow’s program secured the number two spot, closely following Fox News‘ “Hannity.” The most recent data reveals a narrowing gap in viewership between Maddow and Hannity, signifying a tightening race in cable news. “The Five” on Fox News still held the top spot network-wide. Across the news landscape, the latest ratings show the evolving dynamics of prime-time cable news. News Directory 3 keeps you informed. Delve into the detailed ratings by demographic and time slot, including CNN’s performance. Discover what’s next in the battle for the cable news audience.
Maddow Show Leads MSNBC in Total Viewers,Narrows Gap wiht Hannity
Updated June 5,2025
The Rachel maddow Show continues to play a key role as MSNBC’s ratings powerhouse, drawing the largest total viewership and leading in the adults 25-54 demographic on Mondays. During the 9 p.m. ET time slot, Maddow’s show secured the second position, closely trailing “Hannity” on Fox News.
The difference in viewership between Maddow and Hannity was approximately 350,000 total viewers and just under 100,000 viewers in the key demographic. This represents the narrowest margin between the two programs across all measured time periods.
Despite Maddow’s strong performance, Fox News’ “The Five” maintained its position as the most-watched show across all networks for the evening. On CNN, “The Lead with Jake Tapper” at 5 p.m. ET led the network in total viewers.
Cable News Ratings: Key Demographic (Adults 25-54)
| FNC | CNN | MSNBC | |
|---|---|---|---|
| Total Day | 195,000 | 54,000 | 66,000 |
| Prime | 322,000 | 84,000 | 153,000 |
| 4 p.m. | Cain: 212,000 | Hunt: 56,000 | Wallace: 60,000 |
| 5 p.m. | Five: 378,000 | Tapper: 83,000 | Wallace: 50,000 |
| 6 p.m. | Special Report: 276,000 | tapper: 87,000 | Melber: 63,000 |
| 7 p.m. | Ingraham: 311,000 | Burnett: 106,000 | Weeknight: 65,000 |
| 8 p.m. | Watters: 348,000 | Cooper: 85,000 | Weeknight: 102,000 |
| 9 p.m. | hannity: 311,000 | Collins: 60,000 | Maddow: 212,000 |
| 10 p.m. | Gutfeld!: 307,000 | Phillip: 107,000 | O’Donnell: 145,000 |
| 11 p.m. | Gallagher: 182,000 | Coates Live: 64,000 | Ruhle: 90,000 |
Cable News Ratings: Total Viewers
| FNC | CNN | MSNBC | |
|---|---|---|---|
| Total Day | 1,620,000 | 329,000 | 685,000 |
| Prime | 2,815,000 | 454,000 | 1,500,000 |
| 4 p.m. | Cain: 1,814,000 | Hunt: 456,000 | Wallace: 1,115,000 |
| 5 p.m. | Five: 3,634,000 | Tapper: 547,000 | Wallace: 1,078,000 |
| 6 p.m. | Special Report: 2,530,000 | Tapper: 416,000 | Melber: 993,000 |
| 7 p.m. | Ingraham: 2,461,000 | Burnett: 486,000 | Weeknight: 827,000 |
| 8 p.m. | Watters: 3,043,000 | Cooper: 494,000 | Weeknight: 861,000 |
| 9 p.m. | Hannity: 2,472,000 | Collins: 397,000 | Maddow: 2,118,000 |
| 10 p.m. | Gutfeld!: 2,931,000 | phillip: 472,000 |
