Record Store Day Black Friday 2025 Releases List
Okay, hear’s the data from the table, formatted for easier readability. I’ve removed the <p dir="ltr"> tags as they aren’t necessary for the data itself. I’ve also added headers to make it clear what each column represents.
Record Release Data
| Artist | Title | Label | Format |
|---|---|---|---|
| Interscope | Interscope | LP | |
| Sugar | Copper Blue – the Singles Collection | BMG | LP Boxset |
| Talking Heads | Tentative Decisions 1974 – 1976 | LP | |
| Tangerine Dream | Place des Arts,Montreal – April 9th,1977 | L.M.L.R. | 3xLP |
| The Notorious BIG | Big Poppa (Remix) | Rhino | 12″ |
| Todd Rundgren | A Capella 40th Anniversary | LP | |
| touched | Chasing Brightness | Rise Records | 2xLP |
| Tyler Bates | Watchmen OST | LP | |
| Won | Live At Wembley 1995 | LP | |
| Various Artists | Jazz Dispensary: Green bullets | Concord | LP |
| Various Artists | Flowers In The Afternoon: Late-1960s Sunshine | Concord | LP |
| Various Artists | Metal Machine Music: Power To Consume Vol.1 | Sony CMG | 2xLP |
| Various Artists | Wicked For Good: The Soundtrack [Color LP] [Alternate Cover] [Numbered] | Republic Records | LP |
| Vince Guaraldi Trio |
Note: There are two entries with missing data in the “Title” and/or “Label” columns (Interscope and Vince Guaraldi Trio).
