Revolutionizing VR: HTC VIVE Focus Vision Lands in Japan with Game-Changing Hot Swap Capability
HTC VIVE Focus Vision: A High-Performance XR Headset for Gamers and Business Users
HTC has announced its latest XR headset, the VIVE Focus Vision, designed for gamers and business users. Pre-orders will begin worldwide on September 24, with a price of 169,000 yen (tax included). As a pre-order bonus, customers will receive a free VIVE wired streaming cable kit for Display Port, allowing for seamless connection to a PC.
Key Features of the VIVE Focus Vision
The VIVE Focus Vision boasts several innovative features, including IPD automatic adjustment with built-in eye tracking, making it easier to share headphones between users. Additionally, the headset features dual 16MP color cameras for color stereo pass-through, enabling a lifelike MR experience.
The cooling system has been upgraded to ensure comfortable operation, and the headset also supports eye tracking. Furthermore, the VIVE Focus Vision features a hot-swap function, allowing users to replace the battery while the device is in use, with a standby time of up to 20 minutes.
Technical Specifications
| Processor | Qualcomm Snapdragon XR2 |
|---|---|
| Memory | 12GB LPDDR5 RAM |
| Storage | 128GB ROM, expandable up to 2TB via MicroSD |
| Display | LCD panel x2, 2448 x 2448 pixels per eye (4896 x 2448 total pixels) |
| Refresh Rate | 90 Hz (120 Hz support expected late 2024 in DisplayPort mode) |
| Field of View (FOV) | Maximum 120 degrees |
| Connection | 1 USB 3.2 Gen 1 Type-C port, 1 USB 3.2 Gen 1 Type-C port with DisplayPort, Bluetooth 5.2+BLE, Wi-Fi 6, 6E (support varies by country) |
| Sensor | Tracking camera x 4, Eye tracking camera x 2, 2 high-resolution color pass-through cameras, G sensor, proximity sensor, depth sensor, infrared sensor, gyroscope |
| Controller | Hall sensors on the trigger and grip buttons, Capacitive sensors in the trigger, joystick, and thumb rest areas, G sensor, gyroscope, ergonomic handle, analog activation button, A and B/X and Y buttons, System/menu button, joysticks |
| Audio | Dual microphone with noise cancellation and echo cancellation, 2 dual drivers with patented directional speaker design, Privacy mode to minimize external sound leakage, 3.5mm audio jack output |
| Battery Life | Headset: Removable and replaceable battery, up to 2 hours of battery life, Charge up to 50% in 30 minutes with the included 30W adapter, The built-in backup battery allows standby for up to 20 minutes and supports hot swapping, Controller: Battery life up to 15 hours (depending on usage), Built-in rechargeable battery (charged via USB-C) |
| Weight | Unpublished |
| Eye Tracking | Gaze data output rate 120 Hz (binocular), Accuracy from 0.5° to 1.1° in a 20° field of view, 5-point calibration, Automatic IPD adjustment |
| Ergonomics | Perfect weight balance for comfort even during long periods of use, Magnetic front and back cushions with washable PU leather cover, 150mm wide front interface to accommodate wide glasses, Automatic visual comfort adjustment that supports an IPD from 57mm to 72mm, Patented quick release head strap design and easy-to-use adjustment dial |
| Others | Both for PCVR and standalone use, Commercial model available with VIVE Business warranty and assistance (2-year version) |
