Rodgers Steelers Contract: NFL QB Rankings 2024
Aaron Rodgers is a Pittsburgh Steeler. The veteran quarterback signed a one-year deal with the Steelers, sparking excitement and anticipation for the upcoming season. News Directory 3 provides a deep dive into the deal, including the financial details of Rodgers’ contract, which includes $10 million guaranteed, with the potential to reach $19 million. Will Rodgers be the missing piece that elevates the Steelers in the competitive AFC North? The Steelers are banking on his experience to turn around his disappointing stint with the Jets. Discover what’s next as the Steelers gear up for a potential playoff push.
Aaron Rodgers Signs With Steelers: One-Year Deal Sets Stage for AFC North Battle
Updated june 08, 2025
The pittsburgh Steelers have finalized a deal with quarterback Aaron Rodgers, securing the future Hall of Famer on a one-year contract. Rodgers is set to join coach Mike Tomlin as the Steelers aim to contend in the competitive AFC North,facing rivals like the Baltimore Ravens and Cincinnati Bengals.
After an injury-plagued stint with the New York Jets, Rodgers seeks to revitalize his career in Pittsburgh.His time with the Jets was cut short after tearing his Achilles tendon early in his first season, followed by a disappointing 5-12 record the subsequent year. Questions linger about the 41-year-old’s current form and potential off-field distractions. However, the Steelers are taking a calculated risk.
Rodgers’ contract is valued at just over $13 million, with $10 million guaranteed and a maximum value of around $19 million. This positions him among the lower-paid starting quarterbacks in the league, making him a cost-effective option for the Steelers. the team hopes Rodgers can recapture his past glory and lead them to success.
| Rank | Team | Player | Average Annual Value |
|---|---|---|---|
| 1 | Dallas Cowboys | Dak Prescott | $60,000,000 |
| 2 | Cincinnati Bengals | Joe Burrow | $55,000,000 |
| 2 | Green bay Packers | Jordan Love | $55,000,000 |
| 2 | Buffalo Bills | Josh Allen | $55,000,000 |
| 2 | Jacksonville Jaguars | Trevor Lawrence | $55,000,000 |
| 6 | Miami Dolphins | Tua Tagovailoa | $53,100,000 |
| 7 | San francisco 49ers | Brock Purdy | $53,000,000 |
| 7 | Detroit Lions | Jared Goff | $53,000,000 |
| 9 | Los Angeles Chargers | Justin herbert | $52,500,000 |
| 10 | Baltimore Ravens | Lamar Jackson | $52,000,000 |
| 11 | Philadelphia Eagles | Jalen Hurts | $51,000,000 |
| 12 | Arizona Cardinals | Kyler Murray | $46,100,000 |
| 13 | Kansas City Chiefs | Patrick Mahomes | $45,000,000 |
| 14 | Los Angeles rams | Matthew stafford | $42,000,000 |
| 15 | Las Vegas Raiders | Geno Smith | $37,500,000 |
| 16 | Seattle Seahawks | Sam Darnold | $33,500,000 |
| 17 | Tampa Bay Buccaneers | Baker Mayfield | $33,333,333 |
| 18 | New York Jets | Justin Fields | $20,000,000 |
| 19 | Pittsburgh Steelers | Aaron rodgers | $13,650,000* |
| 20 | tennessee Titans | Cam Ward | $12,209,905 |
| 21 | New York Giants | Daniel Jones | $11,500,000 |
| 22 | Denver Broncos | bo nix | $11,241,488 |
| 23 | Minnesota Vikings | J.J. McCarthy | $10,889,498 |
| 24 | New Orleans Saints | Jake Haener | $10,149,933 |
| 25 | Cleveland Browns | Deshaun Watson | $10,000,000 |
| 26 | Indianapolis Colts | Anthony Richardson | $9,904,040 |
| 27 | Washington Commanders | jayden Daniels | $8,472,684 |
| 28 | Atlanta Falcons | Kirk Cousins | $7,500,000 |
| 29 | new England Patriots | Drake Maye | $7,462,158 |
| 30 | Carolina Panthers | Bryce Young | $6,447,654 |
| 31 | Chicago Bears | Caleb Williams | $6,184,148 |
| 32 | Houston Texans | C.J.Stroud | $5,943,874 |
What’s next
With Aaron Rodgers now in the fold, the Steelers are poised to make a strong push in the AFC North. the team hopes his experience and skill will provide the edge needed to compete with top contenders and secure a playoff berth. The Steelers’ success hinges on Rodgers’ ability to integrate into the team and remain healthy throughout the season.
