SEC Football Schedule 2025: Dates & Times
Get ready for the gridiron! The 2025 SEC football schedule is here, adn News Directory 3 has the early kickoff times and TV broadcast details you need.From the opening week, featuring Central Arkansas at Missouri, to marquee matchups like Texas at Ohio State and LSU at Clemson, we have the key dates. The upcoming 2025-26 season marks an exciting expansion of the league, with the 12-team playoff structure. Discover all the early season games and prepare your fall Saturdays now. Discover what’s next for your team!
SEC Football Schedule 2025: Early Matchups and TV Times
Updated June 3,2025
Football fans can now prepare for the SEC football schedule 2025,with kickoff times and television broadcasts set for the first three weeks. The Southeastern Conference will announce remaining game times and TV details closer to their respective dates.
The 2025-26 college football season marks the second year with 16 teams in the SEC and the second with the expanded 12-team playoff. The season kicks off Thursday, Aug. 28, with Central Arkansas at Missouri at 7:30 p.m. on SEC Network.
Several high-profile non-conference games highlight the early season, including Texas at Ohio State, Syracuse versus Tennessee in Atlanta, LSU at Clemson, Alabama at Florida State, and auburn at Baylor.
Confirmed Games: August 28-30
| Date | Game | Time (ET) | TV |
|---|---|---|---|
| Thursday, Aug. 28 | Central Arkansas at Missouri | 7:30 p.m. | SECN |
| Friday, Aug. 29 | Auburn at Baylor | 8 p.m. | FOX |
| Saturday, Aug. 30 | Texas at ohio State | Noon | FOX |
| Saturday, Aug. 30 | Syracuse vs. Tennessee (Atlanta) | noon | ABC |
| Saturday,aug. 30 | Mississippi St. at Southern Miss | Noon | ESPN |
| Saturday, Aug. 30 | Toledo at Kentucky | 12:45 p.m. | SECN |
| Saturday, Aug. 30 | Marshall at Georgia | 3:30 p.m. | ESPN |
| Saturday, Aug.30 | Alabama at Florida State | 3:30 p.m. | ABC |
| Saturday, Aug. 30 | Alabama A&M at Arkansas | 4:15 p.m. | SECN |
| Saturday, Aug.30 | Illinois State at Oklahoma | 6 p.m. | ESPN+/SECN+ |
| Saturday,Aug. 30 | UTSA at Texas A&M | 7 p.m. | ESPN |
| Saturday, Aug. 30 | LIU at Florida | 7 p.m. | ESPN+/SECN+ |
| Saturday, Aug. 30 | Charleston Southern at Vanderbilt | 7 p.m. | ESPN+/SECN+ |
| Saturday,Aug. 30 | LSU at Clemson | 7:30 p.m. | ABC |
| Saturday, Aug. 30 | Georgia State at Ole Miss | 7:45 p.m. | SECN |
Games Scheduled: August 31 – September 13
| Date | Game | Time (ET) | TV |
|---|---|---|---|
| Sunday, Aug. 31 | Virginia Tech vs. South Carolina (Atlanta) | 3 p.m. | ESPN |
| Saturday, Sept. 6 | San Jose State at Texas | Noon | ABC or ESPN |
| Saturday, Sept. 6 | Utah State at Texas A&M | 12:45 p.m. | SECN |
| Saturday, Sept. 6 | Ole Miss at Kentucky | 3:30 p.m. | ABC |
| Saturday, Sept. 6 | Kansas at Missouri | 3:30 p.m. | ESPN2 |
| Saturday, sept. 6 | Austin peay at Georgia | 3:30 p.m. | ESPN+/SECN+ |
| Saturday, Sept. 6 | ETSU at tennessee | 3:30 p.m. | ESPN+/SECN+ |
| saturday, Sept. 6 | USF at Florida | 4:15 p.m. | SECN |
| Saturday, Sept. 6 | Arkansas St. vs. Arkansas (Little Rock) | 5 p.m. | ESPN+/SECN+ |
| Saturday, Sept. 6 | SC State at south Carolina | 7 p.m. | ESPN+/SECN+ |
| Saturday, Sept. 6 | Michigan at Oklahoma | 7:30 p.m. | ABC |
| Saturday, Sept. 6 | Vanderbilt at Virginia Tech | 7:30 p.m. | ACCN |
| Saturday, Sept. 6 | Arizona State at Mississippi State | 7:30 p.m. | ESPN2 |
| Saturday, Sept. 6 | Ball State at Auburn | 7:30 p.m. | ESPNU |
| Saturday, sept. 6 | Louisiana Tech at LSU | 7:30 p.m. | ESPN+/SECN+ |
| Saturday, Sept. 6 | ULM at Alabama | 7:45 p.m. | SECN |
| Saturday, Sept. 13 | Wisconsin at Alabama | Noon | ABC or ESPN |
| saturday, Sept. 13 | Oklahoma at Temple | Noon | ESPN2 |
| Saturday, Sept. 13 | South Alabama at Auburn | 12:45 p.m. | SECN |
| Saturday, Sept. 13 | Georgia at Tennessee | 3:30 p.m. | ABC |
| Saturday, Sept. 13 | Louisiana at Missouri | 4 p.m. | ESPN+/SECN+ |
| Saturday, Sept. 13 | UTEP at Texas | 4:15 p.m. | SECN |
| Saturday, Sept. 13 | Alcorn State at Mississippi State | 6 p.m. | ESPN+/SECN+ |
| Saturday, Sept. 13 | Arkansas at Ole Miss | 7 p.m. or 7:45 p.m. | ESPN or SECN |
| Saturday, Sept. 13 | Vanderbilt at South Carolina | 7 p.m. or 7:45 p.m. | ESPN or SECN |
| Saturday,Sept. 13 | Florida at LSU | 7:30 p.m. | ABC |
| Saturday, Sept.13 | Eastern Michigan at Kentucky | 7:30 p.m. | ESPNU |
| Saturday, Sept. 13 | Texas A&M at Notre Dame | 7:30 p.m. | NBC |
Key October and november Matchups
| Date | Game | Time (ET) | TV |
|---|---|---|---|
| Saturday,Oct. 11 | Oklahoma vs.Texas (Dallas) | 3:30 p.m. | ABC or ESPN |
| Saturday, Nov. 1 | Georgia vs. Florida (Jacksonville) | 3:30 p.m. | ABC |
| Friday,Nov. 28 | Ole Miss at mississippi State | Noon | ABC or ESPN |
| Friday, Nov. 28 | Georgia at Georgia Tech | 3:30 p.m. | ABC |
| Friday, Nov. 28 | Texas A&M at texas | 7:30 p.m. | ABC |
| Saturday, Dec. 6 | 2025 SEC Championship Game (Atlanta) | 4 p.m. | ABC |

what’s next
As the season approaches, fans should confirm game times closer to the actual dates. The printable 2025 SEC football schedule grid provides a extensive overview of all 16 teams and their weekly opponents.
