Social Media News Consumers: US Demographic Profiles
Here’s the data extracted from the HTML table,presented in a more readable format:
| Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 28 | 29 | 30 | 17 | ||||||
| White | 55 | 49 | 38 | 42 | 52 | 54 | 47 | 14 | 30 | 66 |
| black | 12 | 16 | 19 | 17 | 18 | 14 | 15 | 19 | 22 | 4 |
| Hispanic | 23 | 21 | 29 | 31 | 17 | 17 | 25 | 52 | 31 | 19 |
| Asian | 6 | 10 | 8 | 5 | 7 | 9 | 7 | 12 | 8 | 6 |
| Rep/Lean Rep | 50 | 46 | 39 | 39 | 56 | 34 | 43 | 40 | 32 | 87 |
| They are the/ |
Notes:
* The first row appears to be a year indicator (“2022”) with some additional numbers that don’t seem to fit a clear pattern.
* The “Asian” label includes an asterisk, suggesting a footnote or clarification might exist elsewhere.
* The last row is incomplete.
