“`html
Arvid Lindblad Becomes youngest F2 Pole Sitter in Spain as Title Fight Intensifies
Updated June 01, 2025
The Formula 2 championship battle took a dramatic turn in Spain, with Hitech GP’s Luke Browning relinquishing his lead after a weekend filled with surprises. The sixth round of the 2025 F2 season saw Arvid Lindblad make history, becoming the youngest pole sitter in the series.
Practice laps began with Richard Verschoor of MP motorsport setting an early benchmark.However, Alex Dunne quickly surpassed him, only to be outdone by Lindblad, who topped the session with a time of 1 minute, 27.147 seconds.
Dunne faced a setback after receiving a three-place grid penalty for a collision with Victor Martins in pit lane. This compounded a previous ten-place penalty from Monaco, significantly impacting his starting positions for both races.
practice Results
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Arvid Lindblad | Campos | 1m 27.147 |
| 2 | Alex Dunne | Rodin | + 0.278 |
| 3 | Gabriele Mini | PREMA | + 0.650 |
| 4 | Richard Verschoor | MP Motorsport | + 0.897 |
| 5 | Kush Maini | DAMS | + 0.933 |
| 6 | Ritomo Miyata | ART GP | + 0.964 |
| 7 | Victor Martins | ART GP | + 0.973 |
| 8 | Leonardo Fornaroli | Invicta | + 1.125 |
| 9 | Dino Beganovic | Hitech GP | + 1.183 |
| 10 | Oliver Goethe | MP Motorsport | + 1.197 |
| 11 | Sami Meguetounif | Trident | + 1.206 |
| 12 | Jak Crawford | DAMS | + 1.233 |
| 13 | Roman Stanek | Invicta | + 1.423 |
| 14 | Pepe Marti | campos | + 1.447 |
| 15 | Sebastian Montoya | PREMA | + 1.611 |
| 16 | Max Esterson | Trident | + 1.655 |
| 17 | Amaury Cordeel | Rodin | + 1.770 |
| 18 | Joshua Durksen | AIX Racing | + 1.978 |
| 19 | Luke Browning | Hitech GP | + 2.035 |
| 20 | Rafael Villagomez | VAR | + 2.337 |
| 21 | John Bennett | VAR | + 2.424 |
| 22 | Cian Shields | AIX Racing | + 2.719 |
Qualifying saw Max Esterson initially set the pace, but Leonardo Fornaroli soon took the lead. Ultimately, Lindblad secured pole position with a time of 1 minute, 25.180 seconds, marking a notable achievement in his young career. Sebastian Montoya qualified second, followed by kush Maini and Roman Stanek.
dunne’s penalties relegated him to eighth for the feature race and 19th for the sprint. Verschoor, crawford, and Browning gained positions due to Dunne’s penalties, while Durksen and Fornaroli rounded out the top ten.
Qualifying Results
| Position | Driver | team | Time |
|---|---|---|---|
| 1 | Arvid Lindblad | Campos | 1m 25.180 |
| 2 | Sebastian Montoya | PREMA | + 0.245 |
| 3 | Kush Maini | DAMS | + 0.330 |
| 4 | Roman Stanek | Invicta | + 0.339 |
| 5 | Alex Dunne | Rodin | + 0.432 |
| 6 | Richard Verschoor | MP Motorsport | + 0.478 |
| 7 | Jak Crawford | DAMS | + 0.548 |
| 8 | Luke Browning | Hitech GP | + 0.562 |
| 9 | Joshua Durksen | AIX Racing | + 0.570 |
| 10 | Leonardo Fornaroli | Invicta | + 0.575 |
| 11 | Pepe Marti | Campos | + 0.590 |
| 12 | Dino Beganovic | Hitech GP | + 0.605 |
| 13 | Oliver Goethe | MP Motorsport | + 0.630 |
| 14 | Ritomo Miyata | ART GP | + 0.636 |
| 15 | Victor Martins | ART GP | + 0.680 |
| 16 | Max Esterson | Trident
previous post
McKinsey Self-Assessment: Consulting the Consultants |
