Unlock Your Dream: Secure the Prestigious Michigan Tech Scholarship and Study Abroad with Ease
Apply for the Michigan Tech Scholarship
Yibohua Study Abroad, International Study Abroad Application, Overseas Prestigious School Application, Study Abroad Cost, Study Abroad Program, International Study Abroad, Study Abroad Services
Michigan Technological University Scholarship
M Michigan Technological University automatically awards the International Ambassador Scholarship to all incoming freshmen, with a scholarship amount of approximately $6,000 per year for a period of 4 years. Application conditions: Admitted students can receive this scholarship as long as their language scores eventually meet the school’s minimum admission standards.
International Ambassador Scholarship Criteria:
- Applicants must be citizens and residents of any country outside the United States.
- First-year graduate students with a bachelor’s degree for four years (8 semesters).
- Applicants must have achieved certain academic results.
- Or they can be exchange students for a period of time who meet the requirements of Michigan Technological University.
Course Requirements:
Any bachelor’s degree course.
Scholarship:
$1,000 to $6,000 (4 years and 8 semesters)
Others:
Applicants must be sophomores, juniors, or seniors, and have an average grade point average of 2.5 by the end of the spring semester. Good social performance and full-time college students are required to have community service activities and excellent leadership.
Fee List
2013-2014 Undergraduate Student Expenses
| Item | Academic Year (Two Semesters) | One Semester |
|---|---|---|
| Tuition | $28,350 | $14,175 |
| Room and Board | $9,175 | $4,588 |
| Estimated Books and Supplies | $1,200 | $600 |
| Health Insurance | $815 | $337 |
| Required Fees | $258 | $129 |
| Surcharge (all international students, excluding summer semester) | $300 | $150 |
| Surcharge (Engineering and CS majors only) | $1,510 | $755 |
| Lab/Course Fees | $470 | $235 |
| Orientation Fee | – | $250 |
| Total | $42,078 | $21,219 |
2014-2015 Graduate Expenses
| Item | Fall | Spring | Summer | Annual |
|---|---|---|---|---|
| Tuition ($820.50/credit) | $7,384.5 | $7,384.5 | $820.50 | $15,589.50 |
| Required Fees | $124 | $124 | $10 | $258 |
| Lab and Course Fees | $65 | $65 | – | $130 |
| Room and Board | $5,103 | $5,103 | $5,103 | $15,309 |
| Books and Supplies | $300 | $300 | $100 | $700 |
| Personal Needs & Travel | $1,135 | $1,135 | $1,135 | $3,405 |
| Loan Origination Fee | $47 | $47 | $47 | $141 |
| TOTAL | $14,164 | $14,163.50 | $7,215.50 | $35,542.50 |
