US Box Office: Mr. No Pain Tops Weak Charts on 3/16/2025
“`html
US Box Office Charts: A Quiet Weekend
Welcome to a look at the US box office charts, reflecting a rather uneventful weekend.
New Releases and Box Office Performance
While Mr. No Pain has emerged as the new leader, securing a solid $8.7 million, the fact that this was enough to claim the top spot indicates a general lull in box office activity. Several new releases entered the top 10, including Black Bag, the latest *Looney Tunes* film, and The Last Supper. Though, none of these films especially shone with their earnings, contributing to what is now the weakest weekend of the year in terms of revenue.
Notable Film Performances
Mickey 17 experienced a 60% drop,landing it in second place. Globally, the film’s total now stands at $90.5 million.
Captain America – Brave New World continues to perform well and is on track to reach $200 million. Internationally, it surpassed this milestone over the weekend, now boasting $203.2 million, bringing its worldwide total to $388.6 million.
in China, Ne Zha 2 is making waves, currently holding approximately $2.05 billion there and $2.089 billion worldwide. This success propels it past Star wars – Das Erwachen der Macht on the all-time list of highest-grossing films, securing the 5th position.
Upcoming Releases
Next week, the charts anticipate a surge of energy with the release of Schneewittchen (Snow White), Disney’s live-action remake of Schneewittchen und die sieben Zwerge (snow White and the Seven Dwarfs). This film has been one of the most controversial in recent years, and it remains to be seen how this will affect its box office performance. Given a budget of at least $240-270 million, there’s hope that the film will resonate with audiences; otherwise, it could face meaningful financial losses.
Also debuting is The Alto Knights, a new Mafia film starring Robert de Niro.
Worldwide Revenue Table
| Worldwide revenue | |
|---|---|
| Ne Zha 2 | >2.089 Mrd. $ |
| Captain America 4 | 388.6 Mio. $ |
| Bridget Jones 4 | 119.0 Mio. $ |
US Box Office Top 10
| Pos | Film | einnahmen | Gesamt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr.no Pain | 8.70 Mio. $ | 8.70 mio. $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mickey 17 | 7.51 Mio. $ | 33.29 Mio. $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | black Bag | 7.50 Mio. $ | 7.50 Mio. $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Captain America – brave New World | 5.48 Mio. $ | 185.4 Mio. $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ein klebriges Abenteuer: Daffy Duck und Schweinchen Dick retten den Planeten | 3.17 Mio.$ | 3.17 Mio. $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | The Last Supper | 2.83 Mio. $ | 2.83 Mio. $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Paddington in Peru | 2.78 Mio. $ | 41.32 Mio. $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dog Man | 2.50 Mio. $ | 92.82 Mio. $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | The Monkey | 2.47 Mio. $ | 35.21 Mio. $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Last Breath | 2.30 Mio. $ | 18.56 Mio. $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worldwide Revenue | |
|---|---|
| Ne Zha 2 | >2.089 Mrd. $ |
| Captain America 4 | 388.6 Mio. $ |
| Bridget Jones 4 | 119.0 Mio. $ |
US Box Office Top 10
| Pos | Film | Einnahmen | Gesamt |
|---|---|---|---|
| 1 | Mr. No Pain | 8.70 Mio. $ | 8.70 Mio. $ |
| 2 | Mickey 17 | 7.51 Mio. $ | 33.29 Mio. $ |
| 3 | Black Bag | 7.50 Mio. $ | 7.50 Mio. $ |
| 4 | Captain America – Brave new World | 5.48 Mio. $ | 185.4 Mio. $ |
| 5 | Ein klebriges Abenteuer: Daffy Duck und Schweinchen Dick retten den Planeten | 3.17 Mio.$ | 3.17 mio. $ |
| 6 | The Last Supper | 2.83 Mio. $ | 2.83 Mio. $ |
| 7 | Paddington in Peru | 2.78 Mio. $ | 41.32 Mio. $ |
| 8 | Dog Man | 2.50 Mio. $ | 92.82 Mio. $ |
| 9 | The Monkey | 2.47 Mio. $ | 35.21 Mio. $ |
| 10 | Last Breath | 2.30 Mio. $ | 18.56 Mio. $ |
Data Sources and Notes
data Source: [add the source of your box office data. Examples: Box Office Mojo, Comscore, etc.]
Note on Currency: [specify the currency used in the table (e.g., All figures in USD unless or else noted.)]
Note on “Ein klebriges abenteuer…”: Please verify the correct English title.
