What Happens Now? – Irish Times
News Context
At a glance
- Local property tax returns are due on Friday, with owners of approximately 2.25 million residential properties required to submit updated valuations to the revenue Commissioners.
“`html
local Property Tax (LPT) – Ireland – 2024/2025
Local property tax returns are due on Friday, with owners of approximately 2.25 million residential properties required to submit updated valuations to the revenue Commissioners. These valuations, based on property worth as of November 1st, will determine LPT amounts for 2026-2030.
Valuation Bands & Tax Rates (2026-2030)
| Valuation Band | Property Value Range | Tax Rate | Approximate Tax Bill |
|---|---|---|---|
| 1 | Up to €240,000 | 0.03% | €95 (example for lower end of band) |
| 2 | €240,001 – €315,000 | 0.03% | €72 – €94.50 |
| 3 | €315,001 – €420,000 | 0.03% | €94.50 – €126 |
| 4 | €420,001 – €525,000 | 0.03% | €126 – €157.50 |
| 5 | €525,001 – €630,000 | 0.03% | €157.50 - €189 |
| 6 | €630,001 – €735,000 | 0.03% | €189 – €220.50 |
| 7 | €735,001 – €840,000 | 0.03% | €220.50 – €252 |
| 8 | €840,001 – €945,000 | 0.03% | €252 – €283.50 |
| 9 | €945,001 – €1.05 million | 0.03% | €283.50 - €315 |
| 10 | €1.05 million – €1.155 million | 0.03% | €315 – €346.50 |
| 11 | €1.155 million – €1.26 million | 0.03% | €346.50 – €378 |
| 12 | €1.26 million – €1.365 million | 0.03% | €378 – €409.50 |
| 13 | €1.365 million – €1.47 million | 0.03% | €409.50 – €441 |
| 14 | €1.47 million – €1.575 million | 0.03% | €441 |
