World Cup 2026 Asia Qualifiers: Matchday 8
- Updated standings and match schedule for teh third round of the 2026 World Cup Qualifiers in the Asia Zone.
- The third round of the 2026 World Cup Qualification in the Asia zone is underway.
- In Group A, Iran currently leads with 19 points from seven matches, holding a three-point lead over Uzbekistan.
2026 world Cup Qualifiers: Asia Zone standings and Schedule
Table of Contents
- 2026 world Cup Qualifiers: Asia Zone standings and Schedule
Updated standings and match schedule for teh third round of the 2026 World Cup Qualifiers in the Asia Zone.
The third round of the 2026 World Cup Qualification in the Asia zone is underway.
With several matchdays completed, the competition is heating up as teams vie for a spot in the upcoming World Cup.
Japan has already secured its place in the 2026 World Cup, joining the host nations.
In Group A, Iran currently leads with 19 points from seven matches, holding a three-point lead over Uzbekistan.
south Korea dominates Group B,with Iraq trailing closely behind. The two teams are separated by only three points.
Group C sees Japan at the top with 19 points. Australia, Saudi Arabia, Indonesia, Bahrain, and China are in close contention.
group A Standings – Ahead of Matchday 8
| Pos | Team | M | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 7 | 6 | 1 | 0 | 14 | 5 | 9 | 19 |
| 2 | Uzbekistan | 7 | 5 | 1 | 1 | 9 | 5 | 4 | 16 |
| 3 | UAE | 7 | 3 | 1 | 3 | 12 | 6 | 6 | 10 |
| 4 | Qatar | 7 | 3 | 1 | 3 | 15 | 18 | -3 | 10 |
| 5 | Kyrgyzstan | 7 | 1 | 0 | 6 | 6 | 14 | -8 | 3 |
| 6 | North korea | 7 | 0 | 2 | 5 | 6 | 14 | -8 | 2 |
Group B Standings – Ahead of Matchday 8
| Pos | Team | M | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 7 | 5 | 2 | 0 | 17 | 3 | 14 | 17 |
| 2 | Iraq | 7 | 5 | 2 | 0 | 14 | 4 | 10 | 17 |
| 3 | Jordan | 7 | 3 | 1 | 3 | 12 | 9 | 3 | 10 |
| 4 | Oman | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 |
| 5 | Palestine | 7 | 1 | 1 | 5 | 4 | 14 | -10 | 4 |
| 6 | Kuwait | 7 | 0 | 2 | 5 | 5 | 20 | -15 | 2 |
Group C Standings – Ahead of Matchday 8
| Pos | Team | M | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 7 | 6 | 1 | 0 | 24 | 2 | 22 | 19 |
| 2 | Australia | 7 | 4 | 2 | 1 | 15 | 4 | 11 | 14 |
| 3 | Saudi Arabia | 7 | 4 | 1 | 2 | 12 | 6 | 6 | 13 |
| 4 | Indonesia | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 |
| 5 | China | 7 | 1 | 3 | 3 | 7 | 16 | -9 | 6 |
| 6 | Bahrain | 7 | 2 | 0 | 5 | 6 | 17 | -11 | 6 |
Matchday 8 schedule – World Cup Qualifiers 2026 – Third Round AFC
Tuesday, March 25, 2025
Group C
- 5:35 PM WIB: Japan vs. Saudi Arabia
- 6:00 PM WIB: China vs. australia
- 8:45 PM WIB: Indonesia vs. Bahrain
Group A
- 8:45 PM WIB: Kyrgyzstan vs. Qatar
- 11:00 PM WIB: Iran vs. Uzbekistan
Group B
- 6:00 PM WIB: South Korea vs. Jordan
Wednesday, March 26, 2025 (Early Morning)
Group A
- 1:15 AM WIB: North Korea vs. United Arab emirates
group B
- 1:15 AM WIB: Kuwait vs. Oman
- 1:15 AM WIB: Palestine vs. Iraq
Group C Standings – Ahead of Matchday 8
| Pos | team | M | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 7 | 6 | 1 | 0 | 17 | 4 | 13 | 19 |
| 2 | Uzbekistan | 7 | 5 | 1 | 1 | 9 | 5 | 4 | 16 |
| 3 | UAE | 7 | 3 | 1 | 3 | 12 | 6 | 6 | 10 |
| 4 | Qatar | 7 | 3 | 1 | 3 | 15 | 18 | -3 | 10 |
| 5 | Kyrgyzstan | 7 | 1 | 0 | 6 | 6 | 14 | -8 | 3 |
| 6 | North korea | 7 | 0 | 2 | 5 | 6 | 14 | -8 | 2 |
Group B Standings – Ahead of Matchday 8
| Pos | Team | M | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | south Korea | 7 | 5 | 2 | 0 | 17 | 3 | 14 | 17 |
| 2 | Iraq | 7 | 5 | 2 | 0 | 14 | 4 | 10 | 17 |
| 3 | Jordan | 7 | 3 | 1 | 3 | 12 | 9 | 3 | 10 |
| 4 | oman | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 |
| 5 | Palestine | 7 | 1 | 1 | 5 | 4 | 14 | -10 | 4 |
| 6 | Kuwait | 7 | 0 | 2 | 5 | 5 | 20 | -15 | 2 |
