Zlín Gets League Reinforcements: Vítkovice Sends Four Players
News Context
At a glance
- Here's the table data extracted from the provided HTML, formatted for better readability: RankTeam NameGPWOTLGDGoals For:Goals AgainstPoints1.HC Stadion Litoměřice30183993:71632.DHC Letici30174989:76623.HC Fruta Pardubice30165991:78614.HC Most301541188:83595.HC Kolín301531286:86586.HC Řisuty Kladno301441284:82567.Pirates of Chomutov30120677:81428.HC...
- * GP: Games Played * W: Wins * OT: Overtime Wins * L: Losses * GD: Goal difference * Goals For:Goals Against: Total goals scored...
Here’s the table data extracted from the provided HTML, formatted for better readability:
| Rank | Team Name | GP | W | OT | L | GD | Goals For:Goals Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | HC Stadion Litoměřice | 30 | 18 | 3 | 9 | 93:71 | 63 | |
| 2. | DHC Letici | 30 | 17 | 4 | 9 | 89:76 | 62 | |
| 3. | HC Fruta Pardubice | 30 | 16 | 5 | 9 | 91:78 | 61 | |
| 4. | HC Most | 30 | 15 | 4 | 11 | 88:83 | 59 | |
| 5. | HC Kolín | 30 | 15 | 3 | 12 | 86:86 | 58 | |
| 6. | HC Řisuty Kladno | 30 | 14 | 4 | 12 | 84:82 | 56 | |
| 7. | Pirates of Chomutov | 30 | 12 | 0 | 6 | 77:81 | 42 | |
| 8. | HC Tábor | 30 | 9 | 5 | 4 | 81:82 | 41 | |
| 9. | HC ZUBR Rev | 30 | 10 | 5 | 1 | 64:74 | 41 | |
| 10. | HC Frýdek-Místek | 30 | 10 | 2 | 5 | 80:84 | 39 | |
| 11. | HC Baník Sokolov | 30 | 7 | 7 | 4 | 73:91 | 39 | |
| 12. | HC RT TORAX Poruba 2011 | 30 | 10 | 2 | 3 | 85:92 | 37 | |
| 13. | HC Dynamo Pardubice B | 30 | 7 | 5 | 4 | 74:85 | 35 | |
| 14. | RI Okna Berani Zlín | 30 | 9 | 2 | 4 | 15 | 66:88 | 35 |
Key:
* GP: Games Played
* W: Wins
* OT: Overtime Wins
* L: Losses
* GD: Goal difference
* Goals For:Goals Against: Total goals scored and conceded.
*
