James Golding delivered a dramatic final lap to top the timing sheets at the Destination NSW Sydney Test Day on night, signaling strong form for the Blanchard Racing Team ahead of the upcoming DUNLOP Sydney 500. The Victorian driver clocked a blistering 1:28.1371 in the #7 CoolDrive Ford Mustang, edging out Triple Eight Race Engineering’s Broc Feeney by just 0.1687 seconds in a thrilling finish at Sydney Motorsport Park.
The session, run under lights, saw a back-and-forth battle for supremacy between Golding and Feeney. Feeney initially appeared to have secured the fastest time with a 1:28.3058 in the #88 Red Bull Ampol Mustang, but Golding responded with his decisive lap with only 15 seconds remaining on the clock. The narrow margin underscored the competitive intensity as teams fine-tuned their setups for the season opener.
Triple Eight Race Engineering secured two positions in the top three, with William Brown finishing third in the #888 Mustang with a time of 1:28.3557. The team’s performance suggests they will be strong contenders when the championship gets underway.
Team 18, Chevrolet’s homologation team, demonstrated competitive pace with Anton De Pasquale posting a 1:28.4979 in the #18 Camaro, securing fourth position. Cameron Waters, who had led for much of the session with a 1:28.5563 on his 26th lap, ultimately finished fifth, showcasing the tight competition throughout the field.
The top ten was completed by Brodie Kostecki (#17 Dick Johnson Racing Mustang), Thomas Randle (#55 Tickford Racing Mustang), Andre Heimgartner (#8 Brad Jones Racing Toyota Supra), Jayden Ojeda (#31 PremiAir Racing Camaro) and Rylan Gray (#38 Dick Johnson Racing Mustang). The breadth of teams represented in the top ten highlights the depth of talent and competitive balance within the Supercars Championship.
The test day wasn’t without its interruptions. A red flag was deployed early in the session for inspection of the newly-paved Turn 8 asphalt following earlier works. Officials were keen to monitor the track’s condition, and the verdict was positive, allowing the session to continue uninterrupted on the Gardner Circuit configuration. Later in the evening, a more unusual delay occurred when a group of kangaroos ventured onto the track, briefly halting proceedings with less than an hour remaining.
Ryan Wood finished at the bottom of the order in the #2 Walkinshaw TWG Racing Supra, 1.2525 seconds off Golding’s pace, completing 30 laps. Kai Allen recorded the most laps of any driver, completing 69 circuits of the track in the #26 Grove Racing Mustang, demonstrating valuable mileage for the team.
The Destination NSW Sydney Test Day provided valuable data and track time for all 24 Repco Supercars Championship teams as they prepare for the first race weekend of the season. Golding’s late surge to the top suggests the Blanchard Racing Team has made significant strides during the off-season, and he will be one to watch at the DUNLOP Sydney 500.
Results: Repco Supercars Championship Destination New South Wales Sydney Test, Day 2
| Pos | Num | Driver | Team | Car | Laps | Lap | Diff | Gap |
| 1 | 7 | James Golding | Blanchard Racing Team | Ford Mustang GT | 55 | 1:28.1371 | ||
| 2 | 88 | Broc Feeney | Triple Eight Race Engineering | Ford Mustang GT | 68 | 1:28.3058 | 0.1687 | 0.1687 |
| 3 | 888 | William Brown | Triple Eight Race Engineering | Ford Mustang GT | 63 | 1:28.3557 | 0.2186 | 0.0499 |
| 4 | 18 | Anton De Pasquale | Team 18 | Chev Camaro ZL1 | 52 | 1:28.4979 | 0.3608 | 0.1422 |
| 5 | 6 | Cameron Waters | TIckford Racing | Ford Mustang GT | 50 | 1:28.5563 | 0.4192 | 0.0584 |
| 6 | 17 | Brodie Kostecki | Dick Johnson Racing | Ford Mustang GT | 31 | 1:28.5637 | 0.4266 | 0.0074 |
| 7 | 55 | Thomas Randle | Tickford Racing | Ford Mustang GT | 56 | 1:28.6360 | 0.4989 | 0.0723 |
| 8 | 8 | Andre Heimgartner | Brad Jones Racing | Toyota GR Supra A90 | 55 | 1:28.6665 | 0.5294 | 0.0305 |
| 9 | 31 | Jayden Ojeda | PremiAir Racing | Chev Camaro ZL1 | 64 | 1:28.6705 | 0.5334 | 0.0040 |
| 10 | 38 | Rylan Gray | Dick Johnson Racing | Ford Mustang GT | 55 | 1:28.7684 | 0.6313 | 0.0979 |
| 11 | 1 | Chaz Mostert | Walkinshaw TWG Racing | Toyota GR Supra A90 | 47 | 1:28.8118 | 0.6747 | 0.0434 |
| 12 | 10 | Zach Bates | Matt Stone Racing | Chev Camaro ZL1 | 68 | 1:28.8136 | 0.6765 | 0.0018 |
| 13 | 3 | Aaron Cameron | Blanchard Racing Team | Ford Mustang GT | 53 | 1:28.8308 | 0.6937 | 0.0172 |
| 14 | 96 | Macauley Jones | Brad Jones Racing | Toyota GR Supra A90 | 59 | 1:28.8566 | 0.7195 | 0.0258 |
| 15 | 4 | Jack Le Brocq | Matt Stone Racing | Chev Camaro ZL1 | 68 | 1:28.8699 | 0.7328 | 0.0133 |
| 16 | 20 | David Reynolds | Team 18 | Chev Camaro ZL1 | 37 | 1:28.9888 | 0.8517 | 0.1189 |
| 17 | 11 | Jackson Walls | Triple Eight Race Engineering | Ford Mustang GT | 54 | 1:29.0867 | 0.9496 | 0.0979 |
| 18 | 99 | Cooper Murray | Erebus Motorsport | Chev Camaro ZL1 | 59 | 1:29.1397 | 1.0026 | 0.0530 |
| 19 | 9 | Jobe Stewart | Erebus Motorsport | Chev Camaro ZL1 | 51 | 1:29.1601 | 1.0230 | 0.0204 |
| 20 | 777 | Declan Fraser | PremiAir Racing | Chev Camaro ZL1 | 42 | 1:29.2230 | 1.0859 | 0.0629 |
| 21 | 19 | Matthew Payne | Grove Racing | Ford Mustang GT | 53 | 1:29.2508 | 1.1137 | 0.0278 |
| 22 | 14 | Cameron Hill | Brad Jones Racing | Toyota GR Supra A90 | 50 | 1:29.2815 | 1.1444 | 0.0307 |
| 23 | 26 | Kai Allen | Grove Racing | Ford Mustang GT | 69 | 1:29.3479 | 1.2108 | 0.0664 |
| 24 | 2 | Ryan Wood | Walkinshaw TWG Racing | Toyota GR Supra A90 | 30 | 1:29.3896 | 1.2525 | 0.0417 |
