Fastest Internet in Chile: Top Regions – Subtel Report
Here’s the data from the table,organized for easier analysis:
| Region | Total Measurements | descent (Mbps) | Ascent (Mbps) |
|---|---|---|---|
| Tarapaca | 28468 | 510.1 | 362.4 |
| Antofagasta | 42220 | 679.8 | 543.5 |
| Atacama | 19086 | 417.3 | 258 |
| Coquimbo | 47618 | 763.1 | 628.7 |
| Valparaiso | 71982 | 668.2 | 540.9 |
| O’higgins | 38358 | 697.4 | 507 |
| Maule | 56846 | 674.6 | 576 |
| Biobio | 43138 | 670.8 | 538.3 |
| The Araucanía | 57574 | 666.3 | 615 |
| The Lakes | 37202 | 723.3 | 646.4 |
| Aysen | 4862 | 478.1 | 862.8 |
| Magellan | 27822 | 524.6 | 322.3 |
| Metropolitan Region | 173196 | 703.3 | 598.6 |
| The Rivers | 37970 | 789.6 | 716.7 |
| Arica and Parinacota | 26378 | 550.2 | 595 |
