Houston Tops Golden State in NBA’s Thrilling Game 7
“`html
NBA Playoff Picture Set as Regular Season Concludes
Table of Contents
The 2024-2025 NBA regular season has concluded, setting the stage for an exciting playoff run. Here’s a look at the final standings adn the matchups for the frist and second rounds.
Eastern Conference Playoff Bracket
First Round (Best of 7)
- Indiana Pacers def. Milwaukee Bucks 4-1
- New York Knicks def. Detroit Pistons 4-2
- Boston Celtics def. Orlando Magic 4-1
- Cleveland Cavaliers def. Miami Heat 4-0
Second Round (Best of 7)
- Cleveland Cavaliers vs. Indiana Pacers
- New York Knicks vs. Boston Celtics
Western Conference Playoff Bracket
First Round (Best of 7)
- Denver Nuggets def. Los Angeles Clippers 4-3
- minnesota Timberwolves def. Los Angeles Lakers 4-1
- Oklahoma City Thunder def. Memphis Grizzlies 4-0
- Golden State Warriors vs. Houston Rockets 3-3 (Series in progress)
Second Round (Best of 7)
- Oklahoma City Thunder vs. Denver Nuggets
- Minnesota Timberwolves vs. TBD
Final eastern Conference Standings
| Pos | Team | W | L | PCT | GB | HOME | AWAY |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 64 | 18 | .780 | – | 34-7 | 30-11 |
| 2 | Boston Celtics | 61 | 21 | .744 | 3 | 28-13 | 33-8 |
| 3 | New york Knicks | 51 | 31 | .622 | 13 | 27-14 | 24-17 |
| 4 | Indiana Pacers | 50 | 32 | .610 | 14 | 29-11 | 20-20 |
| 5 | Milwaukee Bucks | 48 | 34 | .585 | 16 | 27-14 | 20-20 |
| 6 | Detroit Pistons | 44 | 38 | .537 | 20 | 22-19 | 22-19 |
| 7 | Orlando magic | 41 | 41 | .500 | 23 | 22-19 | 19-22 |
| 8 | Miami Heat | 37 | 45 | .451 | 27 | 19-22 | 17-23 |
| 9 | Atlanta Hawks | 40 | 42 | .488 | 24 | 21-19 | 19-22 |
| 10 | Chicago Bulls | 39 | 43 | .476 | 25 | 18-23 | 21-20 |
| 11 | Toronto Raptors | 30 | 52 | .366 | 34 | 18-23 | 12-29 |
| 12 | Brooklyn Nets | 26 | 56 | .317 | 38 | 12-29 | 14-27 |
| 13 | Philadelphia 76ers | 24 | 58 | .293 | 40 | 12-29 | 12-29 |
| 14 | Charlotte Hornets | 19 | 63 | .232 | 45 | 12-29 | 7-34 |
| 15 | Washington Wizards | 18 | 64 | .220 | 46 | 8-32 | 10-31 |
Final Western conference Standings
| Pos | Team | W | L | PCT | GB | HOME | AWAY |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 68 | 14 | .829 | – | 35-6 | 32-8 |
| 2 | Houston Rockets | 52 | 30 | .634 | 16 | 29-12 | 23-17 |
| 3 | Los Angeles Lakers | 50 | 32 | .610 | 18 | 31-10 | 19-22 |
| 4 | Denver Nuggets | 50 | 32 | .610 | 18 | 26-15 | 24-17 |
| 5 | The Clippers | 50 | 32 | .610 | 18 | 30-11 | 20-21 |
| 6 | Minnesota Timberwolves | 49 | 33 | .598 | 19 | 25-16 | 24-17 |
| 7 | Golden State Warriors | 48 | 34 | .585 | 20 | 24-17 | 24-17 |
| 8 | Memphis Grizzlies | 48 | 34 | .585 | 20 | 26-15 | 22-19 |
| 9 | Sacramento Kings | 40 | 42 | .488 | 28 | 20-21 | 20-21 |
| 10 | Here’s a Q&A style blog post based on the provided HTML content, designed for high quality, E-E-A-T, and SEO optimization:
“`html
|
