Krejci Scores at Old Trafford
News Context
At a glance
- Here's the data from the HTML table, presented in a more readable format: RankTeamPlayedWinsDrawsLossesgoal DifferencePoints1arsenal19162135:13462Manchester City19143239:14453Manchester Utd19133325:18424Newcastle19124330:18405Tottenham19114429:20376Brighton1996426:21337Fulham1994624:24318Liverpool1886428:18309Everton1984720:202810Brentford1882828:262611Newcastle1975726:242612Crystal Palace1875621:202613Fulham1882825:262614Tottenham1874727:232515Brighton1967628:272516Bournemouth1958629:352317Leeds1855825:322018Nottingham19531118:301819West Ham19351121:3814
Here’s the data from the HTML table, presented in a more readable format:
| Rank | Team | Played | Wins | Draws | Losses | goal Difference | Points |
|---|---|---|---|---|---|---|---|
| 1 | arsenal | 19 | 16 | 2 | 1 | 35:13 | 46 |
| 2 | Manchester City | 19 | 14 | 3 | 2 | 39:14 | 45 |
| 3 | Manchester Utd | 19 | 13 | 3 | 3 | 25:18 | 42 |
| 4 | Newcastle | 19 | 12 | 4 | 3 | 30:18 | 40 |
| 5 | Tottenham | 19 | 11 | 4 | 4 | 29:20 | 37 |
| 6 | Brighton | 19 | 9 | 6 | 4 | 26:21 | 33 |
| 7 | Fulham | 19 | 9 | 4 | 6 | 24:24 | 31 |
| 8 | Liverpool | 18 | 8 | 6 | 4 | 28:18 | 30 |
| 9 | Everton | 19 | 8 | 4 | 7 | 20:20 | 28 |
| 10 | Brentford | 18 | 8 | 2 | 8 | 28:26 | 26 |
| 11 | Newcastle | 19 | 7 | 5 | 7 | 26:24 | 26 |
| 12 | Crystal Palace | 18 | 7 | 5 | 6 | 21:20 | 26 |
| 13 | Fulham | 18 | 8 | 2 | 8 | 25:26 | 26 |
| 14 | Tottenham | 18 | 7 | 4 | 7 | 27:23 | 25 |
| 15 | Brighton | 19 | 6 | 7 | 6 | 28:27 | 25 |
| 16 | Bournemouth | 19 | 5 | 8 | 6 | 29:35 | 23 |
| 17 | Leeds | 18 | 5 | 5 | 8 | 25:32 | 20 |
| 18 | Nottingham | 19 | 5 | 3 | 11 | 18:30 | 18 |
| 19 | West Ham | 19 | 3 | 5 | 11 | 21:38 | 14 |
