Premier League Power Play: The Top Teams Emerge After 5 Thrilling Rounds
English Premier League Standings After Fifth Round
Posted on: Sunday, September 22, 2024, 10:11 PM
Exciting Matches and Results in the English Premier League
The fifth round of the English Premier League Championship has come to an end, with several strong matches and impressive results.
Liverpool secured a 3-0 win against Bournemouth, while Chelsea achieved a 3-0 victory over West Ham United.
Manchester City is currently leading the Premier League with a draw against Arsenal, resulting in two goals for each side.
English Premier League Standings
| Rank | Team | Points | Matches |
|---|---|---|---|
| 1 | Manchester City | 13 | 5 |
| 2 | Liverpool | 12 | 5 |
| 3 | Aston Villa | 12 | 5 |
| 4 | Arsenal | 11 | 5 |
| 5 | Chelsea | 10 | 5 |
| 6 | Newcastle | 10 | 5 |
| 7 | Brighton | 9 | 5 |
| 8 | Nottingham Forest | 9 | 5 |
| 9 | Fulham | 8 | 5 |
| 10 | Tottenham | 7 | 5 |
| 11 | Manchester United | 7 | 5 |
| 12 | Brentford | 6 | 5 |
| 13 | Bournemouth | 5 | 5 |
| 14 | West Ham United | 4 | 5 |
| 15 | Leicester City | 3 | 5 |
| 16 | Crystal Palace | 3 | 5 |
| 17 | Ipswich Town | 3 | 5 |
| 18 | Southampton | 1 | 5 |
| 19 | Everton | 1 | 5 |
| 20 | Wolverhampton | 1 | 5 |
