Red Alert: Scorching Central High Temperatures Set to Engulf the Country – Here’s What You Need to Know
Today’s Weather Forecast: Hot and Humid Conditions Expected
Published on Friday, September 13, 2024, the General Authority on Meteorology has announced the expected weather conditions for today.
According to the forecast, hot and humid weather will prevail during the day in Greater Cairo, Lower Egypt, and the northern coast, while very hot conditions are expected in South Sinai and the south of the country.
At night, the weather will be hot and humid, with moderate temperatures in most parts and humid conditions on the north coast.
What Does the Upper Middle Offer?
The upper middle offers moderate temperatures, which help reduce the temperature and cool the atmosphere, especially in open spaces.
Maps have warned of light water fog developing in the morning over some agriculture and highway roads near reservoirs, and moderate winds will be active at times over Greater Cairo, Lower Egypt, South Sinai, and the south of the country.

Bahrain Case:
For the Mediterranean conditions, it will be light to moderate, with wave heights ranging from one meter to one meter and 75 centimeters, and the wind direction will be northwesterly.
For the Red Sea, it will be moderate to rough, with wave heights ranging from two to two and a half meters, and wind direction from northwest.
Statement of Expected Temperature:
| City | High Temperature | Low Temperature |
|---|---|---|
| Cairo | 35 | 25 |
| October 6 | 36 | 24 |
| Banha | 35 | 25 |
| Burial Ground | 33 | 25 |
| Wadi el-Natroon | 35 | 24 |
| Kafr al-Shaykh | 33 | 24 |
| Mansura | 34 | 25 |
| Jagazig | 34 | 25 |
| Shebin El-Com | 34 | 24 |
| Tanta | 33 | 24 |
| Damietta | 30 | 26 |
| Port Said | 31 | 26 |
| Ismailia | 35 | 24 |
| Suez | 36 | 25 |
| Arish | 32 | 24 |
| Rafa: | 31 | 23 |
| Ras Sidor | 36 | 26 |
| Palm | 36 | 19 |
| Catherine | 30 | 17 |
| Phase | 36 | 25 |
| Taba | 36 | 26 |
| Sharm El Sheikh | 40 | 29 |
| Alexandria | 33 | 25 |
| El Alamein | 32 | 24 |
| Matrukh | 30 | 23 |
| Sallum | 32 | 24 |
| Siwa | 35 | 25 |
| Ras poor | 35 | 28 |
| Hurghada | 41 | 27 |
| Safaga | 41 | 29 |
| Marsha Alam | 40 | 29 |
| Shalatin | 41 | 30 |
| Halayeb | 36 | 29 |
| Aburmad | 38 | 28 |
| Ras Hadrabah | 37 | 29 |
| Fayyum | 35 | 25 |
| Beni Suef | 35 | 25 |
| Minya | 36 | 23 |
| Assiut | 37 | 24 |
| Sohag | 37 | 25 |
| Purchased | 41 | 27 |
| Luxor | 42 | 27 |
| Aswan | 42 | 28 |
| New Valley | 40 | 25 |
| Abu Simbel | 42 | 28 |
