Risk Didn’t Work Out: Salač Resigns After Austin Tactics
- AUSTIN, Texas (March 30, 2025) – Jake dixon of Great Britain and Jose Antonio Rueda of Spain secured wins in Moto2 and Moto3, respectively, at the Grand Prix...
- Dixon, riding a Boscoscuro, achieved a start-to-finish victory in a race where a risky tire strategy impacted several contenders.
- The dry tire choice proved disastrous as the track remained wet.
Dixon and Rueda Victorious at Grand Prix of America
Table of Contents
AUSTIN, Texas (March 30, 2025) – Jake dixon of Great Britain and Jose Antonio Rueda of Spain secured wins in Moto2 and Moto3, respectively, at the Grand Prix of America held at the Circuit of the Americas.
Moto2: Dixon Dominates After Tire Gamble Backfires
Dixon, riding a Boscoscuro, achieved a start-to-finish victory in a race where a risky tire strategy impacted several contenders. Six riders, including Manuel González and Filip Salač, gambled on dry track tires, anticipating a quick-drying track after rain. Though, the gamble failed to pay off.
The dry tire choice proved disastrous as the track remained wet. Salač, along with the other riders on dry tires, lost significant ground. Dixon, from the ELF Marc VDS Racing Team, even lapped Salač by the sixth round. Salač, who had an unfortunate end to the previous race in Argentina due to a collision with Marcos Ramirez, ultimately retired to the pits.
Dixon’s victory propelled him ahead of González in the overall standings, as González, like salač, failed to score points due to the ill-fated tire choice.
“I love it here since the first moment I came here. Thank you all fans. It was nervous, I want to thank the team, it wouldn’t work without it and thank you to my family,” Dixon said after the race.
Moto3: Rueda Extends Championship Lead with Another Win
In the Moto3 class, 19-year-old Jose Antonio Rueda (KTM) claimed his second victory of the season, further solidifying his lead in the overall championship standings.
Race Results
Grand Prix of America, World Motorcycle Championship, Austin:
Moto3:
| Position | Rider (Nationality/Team) | Time/Gap |
|---|---|---|
| 1 | Rueda (Spain/KTM) | 31:23.456 |
| 2 | Kelso (Australia/KTM) | -2.399 |
| 3 | bertelle (Italy/KTM) | -4.200 |
| 4 | Piqueras | -5.345 |
| 5 | Quiles | -5.522 |
| 6 | Carpe (Spain/KTM) | -7.309 |
Moto3 Championship Standings (after 3 of 22 Races):
| Position | Rider (Nationality/Team) | Points |
|---|---|---|
| 1 | Rueda | 66 |
| 2 | Piqueras | 42 |
| 3 | Adrián Fernández (Spain/Honda) | 40 |
| 4 | Bertelle | 40 |
| 5 | Carpe | 30 |
| 6 | Kelso | 28 |
Moto2:
| Position | Rider (Nationality/Team) | Time/gap |
|---|---|---|
| 1 | Dixon (Great Britain/Boscoscuro) | 37:24.220 |
| 2 | Tree (Italy/Boscoscuro) | -4.148 |
| 3 | López (Spain) | |
| 4 | Canet (Spain/KEX) | -28.375 |
| 5 | Guevara | -30.290 |
| 6 | Ortolas (Spain/boscoscuro) | -31.916 |
| Salač (Czech Republic/Boscoscuro) | Did not finish |
Moto2 Championship Standings (After 3 of 22 Races):
| Position | Rider (Nationality/Team) | Points |
|---|---|---|
| 1 | Dixon | 59 |
| 2 | Canet | 46 |
| 3 | González (Spain/Kalex) | 45 |
| 4 | López | 30 |
| 5 | Tree | 28 |
| 6 | Ramírez (Spain/Kalex) | 27 |
| Salač | 7 |
Dixon and rueda Victorious at Grand Prix of America
AUSTIN, Texas (March 30, 2025) – Jake Dixon of Great Britain and Jose Antonio Rueda of Spain took home the top spots in their respective classes at the Grand Prix of America in Austin, Texas, showcasing impressive performances at the World Motorcycle championship.
Rueda Extends Championship Lead with Another Win
In the Moto3 class,19-year-old Jose Antonio Rueda (KTM) claimed his second victory of the season,further solidifying his lead in the overall championship standings.
Race Results
Grand Prix of America, World Motorcycle Championship, Austin:
Moto3:
| Position | Rider (Nationality/Team) | Time/Gap |
|---|---|---|
| 1 | Rueda (Spain/KTM) | 31:23.456 |
| 2 | Kelso (Australia/KTM) | -2.399 |
| 3 | bertelle (Italy/KTM) | -4.200 |
| 4 | piqueras | -5.345 |
| 5 | Quiles | -5.522 |
| 6 | Carpe (Spain/KTM) | -7.309 |
Moto3 Championship Standings (after 3 of 22 Races):
| Position | Rider (Nationality/Team) | Points |
|---|---|---|
| 1 | Rueda | 66 |
| 2 | Piqueras | 42 |
| 3 | Adrián Fernández (Spain/Honda) | 40 |
| 4 | bertelle | 40 |
| 5 | Carpe | 30 |
| 6 | Kelso | 28 |
Moto2:
| Position | Rider (nationality/Team) | Time/gap |
|---|---|---|
| 1 | Dixon (Great Britain/Boscoscuro) | 37:24.220 |
| 2 | Tree (Italy/Boscoscuro) | -4.148 |
| 3 | López (Spain) | |
| 4 | Canet (Spain/KEX) | -28.375 |
| 5 | Guevara | -30.290 |
| 6 | Ortolas (Spain/boscoscuro) | -31.916 |
| Salač (Czech Republic/boscoscuro) | Did not finish |
Moto2 Championship Standings (After 3 of 22 Races):
| Position | Rider (Nationality/Team) | Points |
|---|---|---|
| 1 | Dixon | 59 |
| 2 | Canet | 46 |
| 3 | González (Spain/Kalex) | 45 |
| 4 | López | 30 |
| 5 | Tree | 28 |
| 6 | Ramírez (Spain/kalex) | 27 |
| Salač | 7 |
