Stormy Skies Ahead: Your Global Weather Forecast for September 7
World Weather (September 7)
Current weather conditions for major cities around the world as of 15:00.
| Major Cities | Temperature (℃) | Weather | Major Cities | Temperature (℃) | Weather |
|---|---|---|---|---|---|
| Amsterdam | 17~23 | Showers | Melbourne | 9~19 | Partly cloudy |
| Athens | 22~32 | Clear | Mexico City | 10~12 | Rain |
| Bangkok | 26~34 | Thunderstorm | Mae Ae Mi | 27~33 | Thunderstorm |
| Beijing | 21~25 | Rain | Montreal | 17~24 | Rain |
| Beograd | 21~31 | Showers | Moscow | 7~25 | Clear |
| Berlin | 16~31 | Partly cloudy | Rain in the evening | 14~23 | Cloudy |
| Brussels | 14~27 | Partly cloudy | New Delhi | 24~34 | Rain |
| Budapest | 18~29 | Partly cloudy | New York | 20~22 | Showers |
| Buenos Aires | 12~22 | Partly cloudy | Paris | 16~22 | Cloudy |
| Cairo | 21~37 | Clear | Praha | 19~30 | Clear |
| Dublin | 14~21 | Cloudy | Rio de Janeiro | 19~30 | Cloudy |
| Frankfurt | 14~31 | Partly cloudy | Roma | 22~32 | Cloudy |
| Geneva | 14~25 | Partly cloudy | San Francisco | 14~22 | Clear |
| Hanoi | 24~28 | Rain | São Paulo | 15~28 | Cloudy |
| Hong Kong | 26~31 | Rain | Singapore | 26~34 | Showers |
| Honolulu | 24~32 | Clear | Stockholm | 14~25 | Partly cloudy |
| Eastern Fire | 22~29 | Thunderstorm | Sidney | 19~24 | Showers |
| Jakarta | 26~33 | Clear | Thailand | 26~30 | Cloudy |
| Johannesburg | 11~23 | Clear | Tehran | 19~30 | Clear |
| Kuala Lumpur | 25~34 | Thunderstorm | Tel Aviv | 26~31 | Partly cloudy |
| Rima | 13~15 | Rainy weather | Tokyo | 25~35 | Cloudy |
| Lee’s Bon | 14~25 | Cloudy | Toronto | 12~15 | Showers |
| London | 15~22 | Cloudy | Vancouver | 17~23 | Clear |
| Los Angeles | 24~37 | Partly cloudy | Bar Shaba | 17~32 | Clear |
| Madrid | 14~26 | Clear | Washington | 18~24 | Showers |
| Manila | 26~30 | Showers | Zurich | 14~26 | Clear |
Data provided by Weather Eye and Yonhap News.
