The ICC Men’s T20 World Cup 2026 has reached the Super 8 stage, with eight teams battling for a place in the semi-finals. Following an action-packed league phase, India, Pakistan, Sri Lanka, England, New Zealand, South Africa, West Indies, and Zimbabwe have all advanced, setting the stage for a thrilling knockout tournament.
Dominant Performances in the Group Stage
India topped Group A with a perfect 4-0 record, demonstrating their strength as defending champions. Pakistan secured qualification from Group B with a commanding 102-run victory over Namibia. Sri Lanka and Zimbabwe also progressed from Group B, in a result that saw Australia eliminated after a washed-out match between Zimbabwe and Ireland proved pivotal. England and West Indies advanced from Group C, while New Zealand and South Africa claimed the top two spots in Group D.
Super 8 Groupings
The eight teams have been divided into two Super 8 groups:
- Group 1: India, Zimbabwe, South Africa, West Indies
- Group 2: Pakistan, New Zealand, Sri Lanka, England
The top two teams from each group will advance to the semi-finals.
Key Matchups and Contenders
India will be looking to maintain their dominance throughout the tournament, but face stiff competition from several other strong contenders. Sri Lanka, West Indies, and South Africa are all considered serious title threats. Pakistan, New Zealand, and England will also be aiming to build momentum as they head into the knockout stages.
Super 8 Schedule
The Super 8 fixtures will be played across venues in both India and Sri Lanka, including Ahmedabad, Chennai, Delhi, Mumbai, Colombo, and Pallekele. Several high-profile clashes are already scheduled, promising significant global attention.
Group 1 Fixtures
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| South Africa | Ahmedabad | 7:00 PM | |
| Zimbabwe | Chennai | 7:00 PM | |
| West Indies | Eden Gardens | 7:00 PM |
Group 2 Fixtures
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| New Zealand | Colombo (RPS) | 7:00 PM | |
| England | Pallekele | 7:00 PM | |
| Sri Lanka | Pallekele | 7:00 PM |
South Africa’s Super 8 Schedule
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| India | Ahmedabad | 7:00 PM | |
| West Indies | Ahmedabad | 3:00 PM | |
| Zimbabwe | Delhi | 3:00 PM |
West Indies’ Super 8 Schedule
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| Zimbabwe | Mumbai (Wankhede) | 7:00 PM | |
| South Africa | Ahmedabad | 3:00 PM | |
| India | Eden Gardens | 7:00 PM |
Zimbabwe’s Super 8 Schedule
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| West Indies | Mumbai (Wankhede) | 7:00 PM | |
| India | Chennai | 7:00 PM | |
| South Africa | Delhi | 3:00 PM |
Pakistan’s Super 8 Schedule
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| New Zealand | Colombo (RPS) | 7:00 PM | |
| England | Pallekele | 7:00 PM | |
| Sri Lanka | Pallekele | 7:00 PM |
New Zealand’s Super 8 Schedule
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| Pakistan | Colombo (RPS) | 7:00 PM | |
| Sri Lanka | Colombo (RPS) | 7:00 PM | |
| England | Colombo (RPS) | 7:00 PM |
Sri Lanka’s Super 8 Schedule
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| England | Pallekele | 3:00 PM | |
| New Zealand | Colombo (RPS) | 7:00 PM | |
| Pakistan | Pallekele | 7:00 PM |
England’s Super 8 Schedule
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| Sri Lanka | Pallekele | 3:00 PM | |
| Pakistan | Pallekele | 7:00 PM | |
| New Zealand | Colombo (RPS) | 7:00 PM |
The Super 8 stage promises a high level of competition, tactical battles, and crucial encounters as teams vie for a coveted spot in the semi-finals and the chance to lift the T20 World Cup trophy.
