Unveiling Ourpalm Technology’s Power Players: Top 10 Shareholders and Unrestricted Share Repurchase Insights
- Ourpalm Technology Limited by Share Ltd (the "Company") held the 17th meeting of the 5th Board of Directors on September 5, 2024, and reviewed and approved the "Proposal...
- The repurchased shares will be used for equity incentive plans or employee stock ownership plans, with a total repurchase amount of no less than RMB 50 million (inclusive)...
Ourpalm Technology Announces Shareholdings of Top Ten Shareholders
Announcement on the Shareholdings of the Top Ten Shareholders and the Top Ten Shareholders without Restrictions on Share Repurchase
Ourpalm Technology Limited by Share Ltd (the “Company”) held the 17th meeting of the 5th Board of Directors on September 5, 2024, and reviewed and approved the “Proposal on the Share Repurchase Plan”, agreeing that the Company will use its own funds to repurchase part of the Company’s social public shares in a centralized bidding transaction.
The repurchased shares will be used for equity incentive plans or employee stock ownership plans, with a total repurchase amount of no less than RMB 50 million (inclusive) and no more than RMB 100 million (inclusive), and a repurchase price of no more than RMB 6.20 per share (inclusive). The repurchase period is within 12 months from the date on which the Company’s Board of Directors reviewed and approved the repurchase plan.
Top Ten Shareholders
| No. | Shareholder Name | Number of Shares | Percentage of Total Share Capital |
|---|---|---|---|
| 1 | Liu Huicheng | 169,390,761 | 6.20% |
| 2 | China Minsheng Bank Co., Ltd. - Huaxia CSI Animation and Game Exchange Traded Open Index Securities Investment Fund | 68,894,233 | 2.52% |
| 3 | Yao Wenbin | 58,700,073 | 2.15% |
| 4 | Shanghai Pudong Development Bank Co., Ltd. – Cathay CSI Animation and Game Exchange Traded Open Index Securities Investment Fund | 26,133,040 | 0.96% |
| 5 | China Merchants Bank Co., Ltd. – Southern CSI 1000 Exchange Traded Open Index Securities Investment Fund | 21,179,700 | 0.78% |
| 6 | China ICBC Co., Ltd.-Guangfa China Securities Media Exchange Traded Open-End Index Securities Investment Fund | 19,584,850 | 0.72% |
| 7 | Hong Kong Securities Clearing Company Limited | 17,433,755 | 0.64% |
| 8 | Zhao Qicheng | 15,042,482 | 0.55% |
| 9 | China Merchants Bank Co., Ltd. – Huaxia CSI 1000 Exchange Traded Open Index Securities Investment Fund | 11,805,900 | 0.43% |
| 10 | China ICBC Co., Ltd. - GF CSI 1000 Exchange Traded Open-End Index Securities Investment Fund | 9,266,700 | 0.34% |
Top Ten Shareholders without Restrictions on Share Repurchase
| No. | Shareholder Name | Number of Shares | Percentage of Company’s Unrestricted Circulating Shares |
|---|---|---|---|
| 1 | China Minsheng Bank Co., Ltd. – Huaxia CSI Animation and Game Exchange Traded Open Index Securities Investment Fund | 68,894,233 | 2.66% |
| 2 | Yao Wenbin | 58,700,073 | 2.26% |
| 3 | Liu Huicheng | 42,972,690 | 1.66% |
| 4 | Shanghai Pudong Development Bank Co., Ltd. – Cathay CSI Animation and Game Exchange Traded Open Index Securities Investment Fund | 26,133,040 | 1.01% |
| 5 | China Merchants Bank Co., Ltd. – Southern CSI 1000 Exchange Traded Open Index Securities Investment Fund | 21,179,700 | 0.82% |
| 6 | China ICBC Co., Ltd.-Guangfa China Securities Media Exchange Traded Open-End Index Securities Investment Fund | 19,584,850 | 0.75% |
| 7 | Hong Kong Securities Clearing Company Limited | 17,433,755 | 0.67% |
| 8 | Zhao Qicheng | 15,042,482 | 0.58% |
| 9 | China Merchants Bank Co., Ltd. – Huaxia CSI 1000 Exchange Traded Open Index Securities Investment Fund | 11,805,900 | 0.46% |
| 10 | China ICBC Co., Ltd. – GF CSI 1000 Exchange Traded Open-End Index Securities Investment Fund | 9,266,700 | 0.36% |
