99
Top Performers of 2025
| Company | Country | % Change | Key Driver |
|---|---|---|---|
| Abivax | France | 1681% | Clinical advances in obefazimod, potential takeover by Eli Lilly. |
| Fresnillo | Mexico | 436% | Exposure to gold and silver, particularly a 148% surge in silver prices. |
| EchoStar | USA | 374% | License sales to AT&T and SpaceX, restored investor confidence. |
| Micron | USA | 239% | Boom in data centers and agentic AI driving demand for memory chips. |
| Colour | Germany | 192% | Increased european defense spending. |
| Hochtief | Germany | 160% | Increased German infrastructure and military spending. |
| Société Générale | France | 153% | Prosperous transformation plan, strong European banking sector performance. |
| Siemens Energy | Germany | 139% | Control of energy division, exposure to data center energy production for AI. |
Disappointments of 2025
| Company | Country | % Change | Key Driver |
|---|---|---|---|
| Orsted | Denmark | -62% | Hostile US policy towards renewable energies, project cancellations. |
| WPP | UK | -59% | (Data incomplete in source text) |
