Wolverhampton Loss: Taylor’s Goal & Diouf’s Assists Fail
News Context
At a glance
- Here's the table data extracted from the HTML: RankTeamPlayedWinsDrawsLossesGoal DifferencePoints1.Arsenal550014:2152.Tottenham541011:3133.Liverpool540113:5124.Aston Villa532010:4115.Brighton53118:5106.Manchester City42028:467.Chelsea52217:688.Sunderland42115:379.Everton52126:5710.Manchester united52126:8711.Leeds52124:7712.Newcastle41213:3513.Brighton51226:8514.Nottingham51225:9515.Burnley51135:8416.Brentford51136:10417.West Ham51134:94
Here’s the table data extracted from the HTML:
| Rank | Team | Played | Wins | Draws | Losses | Goal Difference | Points |
|---|---|---|---|---|---|---|---|
| 1. | Arsenal | 5 | 5 | 0 | 0 | 14:2 | 15 |
| 2. | Tottenham | 5 | 4 | 1 | 0 | 11:3 | 13 |
| 3. | Liverpool | 5 | 4 | 0 | 1 | 13:5 | 12 |
| 4. | Aston Villa | 5 | 3 | 2 | 0 | 10:4 | 11 |
| 5. | Brighton | 5 | 3 | 1 | 1 | 8:5 | 10 |
| 6. | Manchester City | 4 | 2 | 0 | 2 | 8:4 | 6 |
| 7. | Chelsea | 5 | 2 | 2 | 1 | 7:6 | 8 |
| 8. | Sunderland | 4 | 2 | 1 | 1 | 5:3 | 7 |
| 9. | Everton | 5 | 2 | 1 | 2 | 6:5 | 7 |
| 10. | Manchester united | 5 | 2 | 1 | 2 | 6:8 | 7 |
| 11. | Leeds | 5 | 2 | 1 | 2 | 4:7 | 7 |
| 12. | Newcastle | 4 | 1 | 2 | 1 | 3:3 | 5 |
| 13. | Brighton | 5 | 1 | 2 | 2 | 6:8 | 5 |
| 14. | Nottingham | 5 | 1 | 2 | 2 | 5:9 | 5 |
| 15. | Burnley | 5 | 1 | 1 | 3 | 5:8 | 4 |
| 16. | Brentford | 5 | 1 | 1 | 3 | 6:10 | 4 |
| 17. | West Ham | 5 | 1 | 1 | 3 | 4:9 | 4 |
