Wolverhampton vs Manchester United Result
Here’s the data from the HTML table, presented in a more readable format:
| Rank | Team | played | Wins | Draws | Losses | Goal Difference | Points |
|---|---|---|---|---|---|---|---|
| 1. | Arsenal | 15 | 12 | 2 | 1 | 34:12 | 38 |
| 2. | Man City | 15 | 11 | 3 | 1 | 33:13 | 36 |
| 3. | Tottenham | 15 | 9 | 3 | 3 | 28:16 | 30 |
| 4. | Man United | 15 | 8 | 3 | 4 | 26:22 | 25 |
| 5. | Chelsea | 15 | 8 | 2 | 5 | 23:18 | 26 |
| 6. | Newcastle | 15 | 7 | 4 | 4 | 23:21 | 25 |
| 7. | Everton | 15 | 7 | 3 | 5 | 18:17 | 24 |
| 8. | Brighton | 15 | 6 | 5 | 4 | 25:21 | 23 |
| 9. | Sunderland | 15 | 6 | 5 | 4 | 18:17 | 23 |
| 10. | Liverpool | 15 | 7 | 2 | 6 | 24:24 | 23 |
| 11. | Tottenham | 15 | 6 | 4 | 5 | 25:18 | 22 |
| 12. | Newcastle | 15 | 6 | 4 | 5 | 21:19 | 22 |
| 13. | Bournemouth | 15 | 5 | 5 | 5 | 21:24 | 20 |
| 14. | Brentford | 15 | 6 | 1 | 8 | 21:24 | 19 |
| 15. | Fulham | 15 | 5 | 2 | 8 | 20:24 | 17 |
| 16. | Leeds | 15 | 4 | 3 | 8 | 19:29 | 15 |
| 17. | Nottingham | 15 | 4 | 3 | 8 | 14:25 | 15 |
