48 Hours of Chaos: Meteorologists Sound the Alarm – ‘Be Prepared for the Worst
Weather Forecast for Thursday, September 12, 2024
Today’s weather Thursday, September 12, 2024, the General Authority on Meteorology warned of a heat wave expected in all parts of the world, with high temperatures in most parts.
Climate science blames the change in the weather, which is expected to be very hot, on the presence of high and medium clouds in the north of the Republic, with which light rain may occur by 10%, with the temperature depression moving eastward.
Today’s Weather Conditions:
Today’s weather is expected to be very hot during the day in Greater Cairo, Lower Egypt, the Northeast Coast, South Sinai, and the south of the country, while it is expected to be hot and humid in the Northwest Coast.
As for night and dawn weather, it is mostly hot and humid, with moderate temperatures on the north coast.
Weather maps reveal occasional active and occasional moderate wind activity over Greater Cairo, Lower Egypt, North Coast, South Sinai, and Northern Upper Egypt.
The weather maps forecast a chance of light to moderate rain in the cities of “Alexandria, Behera, Kafr el-Sheikh, Dakahlia, Damietta, and Port Said”.
Mediterranean Sea Conditions:
The Mediterranean Sea conditions are expected to be light to moderate, with wave heights from one to one and a half meters and wind direction northwesterly.
Red Sea Conditions:
The Red Sea conditions are expected to be moderate, with wave heights between one and one and a half meters and wind direction northwest.
Average Humidity During the Coming Period:
| Region | Maximum Humidity (%) by Night | Minimum Humidity (%) by Day |
|---|---|---|
| Cairo and Lower Egypt | 80-75 | 35-30 |
| North Coast | 90-85 | 50-45 |
| Northern and Middle Upper Egypt | 55-50 | 25-20 |
| Southern Upper Egypt | 35-30 | 20-15 |
Today’s Expected Temperature Statement:
| City | Maximum Temperature | Minimum Temperature |
|---|---|---|
| Cairo | 37 | 27 |
| October 6 | 36 | 26 |
| Banha | 36 | 27 |
| Burial Ground | 35 | 26 |
| Wadi el-Natroon | 36 | 26 |
| Kafr al-Shaykh | 33 | 25 |
| Mansura | 35 | 27 |
| Jagazig | 37 | 27 |
| Shebin al-Qum | 36 | 26 |
| Tanta | 36 | 26 |
| Demita | 32 | 26 |
| Port Said | 33 | 26 |
| Ismailia | 38 | 27 |
| Suez | 38 | 26 |
| Arish | 36 | 25 |
| Ref | 36 | 26 |
| Ras Sidor | 38 | 26 |
| Palm | 37 | 20 |
| Catherine | 32 | 18 |
| Phase | 36 | 28 |
| Taba | 36 | 27 |
| Sharm El Sheikh | 40 | 29 |
| Alexandria | 32 | 24 |
| El Alamein | 31 | 24 |
| Matrukh | 29 | 23 |
| Sallum | 31 | 22 |
| Siwa | 35 | 24 |
| Ras Garib | 39 | 28 |
| Hurghada | 41 | 29 |
| Safaga | 41 | 29 |
| Marsha Alam | 40 | 29 |
| Shalatin | 41 | 28 |
| Halayeb | 36 | 29 |
| Aburmad | 38 | 28 |
| Ras Hadarba | 36 | 29 |
| Fayyum | 40 | 25 |
| Beni Suef | 40 | 24 |
| Minia | 40 | 23 |
| Assiut | 41 | 25 |
| Sohag | 42 | 26 |
| Purchased | 42 | 26 |
| Luxor | 43 | 27 |
| Aswan | 43 | 27 |
| New Valley | 42 | 24 |
| Abu Simbel | 42 | 26 |

