Newsletter

Covids today, 10 provinces with the highest new cases, Bangkok 1054 cases, ranked 2-6 from the south.

10 provinces with the highest number of new cases

1. Bangkok, 1,054 cases, accumulated (1 Apr. – 15 Oct. 21) 384,687 cases

2. Yala 767 cases, accumulated (1 April-15 October 21) 32,821 cases

3. Pattani 644 cases, accumulated (1 April-15 October 21), 28,151 cases

4. Songkhla 605 cases, accumulated (1 April-15 October 21) 37,512 cases

5. Narathiwat 494 cases, accumulated (1 April-15 October 21) 30,786 cases

6.Nakhon Si Thammarat 488 cases, accumulated (1 April-15 October 21) 21,138 cases

7. Chonburi 434 cases, accumulated (1 April-15 October 21) 95,773 cases

8. Samut Prakan 379 cases, accumulated (1 April-15 October 21) 117,712 cases

9. Ratchaburi 299 cases, accumulated (1 Apr.-15 Oct. 21) 33,621 cases

10. Chiang Mai 233 cases, accumulated (1 April-15 October 21) 10,779 cases

.