Dark Skies Ahead: Toot’s Troubling Debut – A Weather Warning You Can’t Afford to Ignore
Weather Forecast for Thursday, September 12, 2024
Today’s weather forecast, issued by the General Authority on Meteorology, warns of an extreme heatwave peaking in most parts of the country, coinciding with the second night of the month of Tut.
The weather maps reveal the presence of extremely hot air masses in most parts of the Republic and the presence of high and medium clouds in the north of the Republic, with a 10% chance of light rain, as the temperature depression moves eastwards.
Today’s Weather Details:
Today’s weather is expected to be very hot during the day in Greater Cairo, Lower Egypt, the Northeast Coast, South Sinai, and the south of the country, while it will be hot and humid in the Northwest Coast.
At night and dawn, the weather will be hot and humid in most parts of the country, with moderate temperatures on the northern coast.
Weather maps reveal moderate wind activity that is occasionally active in areas of Greater Cairo, Lower Egypt, North Coast, South Sinai, and Northern Upper Egypt.
A chance of light to moderate rain is forecasted in the cities of “Alexandria, Behera, Kafr el-Sheikh, Dakahlia, Damietta, and Port Said”.
Mediterranean Sea Conditions:
The Mediterranean Sea conditions will be light to moderate, with wave heights between one and a half meters and a northwesterly wind direction.
Red Sea Conditions:
The Red Sea conditions will be moderate, with wave heights between one and one and a half meters and a northwest wind direction.

Average Humidity During the Coming Period:
| Region | Maximum Humidity (%) by Night | Minimum Humidity (%) by Day |
|---|---|---|
| Cairo and Lower Egypt | 80-75 | 35-30 |
| North Coast | 90-85 | 50-45 |
| Northern and Middle Upper Egypt | 55-50 | 25-20 |
| Southern Upper Egypt | 35-30 | 20-15 |

Today’s Expected Temperature Statement:
| City | Maximum Temperature (°C) | Minimum Temperature (°C) |
|---|---|---|
| Cairo | 37 | 27 |
| October 6 | 36 | 26 |
| Banha | 36 | 27 |
| Burial Ground | 35 | 26 |
| Wadi el-Natroon | 36 | 26 |
| Kafr al-Shaykh | 33 | 25 |
| Mansura | 35 | 27 |
| Jagazig | 37 | 27 |
| Shebin al-Qum | 36 | 26 |
| Tanta | 36 | 26 |
| Demita | 32 | 26 |
| Port Said | 33 | 26 |
| Ismailia | 38 | 27 |
| Suez | 38 | 26 |
| Arish | 36 | 25 |
| Ref | 36 | 26 |
| Ras Sidor | 38 | 26 |
| Palm | 37 | 20 |
| Catherine | 32 | 18 |
| Phase | 36 | 28 |
| Taba | 36 | 27 |
| Sharm El Sheikh | 40 | 29 |
| Alexandria | 32 | 24 |
| El Alamein | 31 | 24 |
| Matrukh | 29 | 23 |
| Sallum | 31 | 22 |
| Siwa | 35 | 24 |
| Ras Garib | 39 | 28 |
| Hurghada | 41 | 29 |
| Safaga | 41 | 29 |
| Marsha Alam | 40 | 29 |
| Shalatin | 41 | 28 |
| Halayeb | 36 | 29 |
| Aburmad | 38 | 28 |
| Ras Hadarba | 36 | 29 |
| Fayyum | 40 | 25 |
| Beni Suef | 40 | 24 |
| Minia | 40 | 23 |
| Assiut | 41 | 25 |
| Sohag | 42 | 26 |
| Purchased | 42 | 26 |
| Luxor | 43 | 27 |
| Aswan | 43 | 27 |
| New Valley | 42 | 24 |
| Abu Simbel | 42 | 26 |
